Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA Ice Skating Prague 6 | CZE | 29.61 | 12.73 | 16.88 | 3.42 | 3.33 | 0.00 | #8 | |
2 | Katerina KACHYNOVA Kraso Breclav | CZE | 24.12 | 9.74 | 14.38 | 2.75 | 3.00 | 0.00 | #1 | |
3 | Eva KILIANOVA Kraso Breclav | CZE | 22.93 | 9.27 | 14.16 | 2.83 | 2.83 | 0.50 | #6 | |
4 | Valerie MASNA Kraso Breclav | CZE | 22.65 | 10.15 | 12.50 | 2.42 | 2.58 | 0.00 | #5 | |
5 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 19.08 | 7.62 | 11.46 | 2.25 | 2.33 | 0.00 | #7 | |
6 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 19.02 | 7.56 | 11.46 | 2.25 | 2.33 | 0.00 | #4 | |
7 | Zoe ROBINSON VSK Technika Brno | CZE | 17.25 | 6.42 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
8 | Alzbeta MORAVCIKOVA HC Brumov Bylnice | CZE | 12.72 | 5.97 | 8.75 | 1.92 | 1.58 | 2.00 | #3 | |
9 | Katerina MORAVCIKOVA HC Brumov Bylnice | CZE | 12.51 | 4.18 | 8.33 | 1.58 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.02.2019 21:10