Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole OLIVEROVA VSK Technika Brno | CZE | 26.91 | 10.43 | 16.48 | 3.17 | 3.42 | 0.00 | #1 | |
2 | Sona KONTAROVA TJ Stadion Brno | CZE | 23.51 | 9.13 | 14.38 | 2.58 | 3.17 | 0.00 | #8 | |
3 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 22.30 | 8.12 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
4 | Vera HROUDOVA USK Praha | CZE | 21.96 | 7.98 | 13.98 | 2.67 | 2.92 | 0.00 | #11 | |
5 | Pavel HOFR SVC KK Banik Hodonin | CZE | 21.40 | 7.65 | 13.75 | 2.58 | 2.92 | 0.00 | #9 | |
6 | Jan LUKES USK Praha | CZE | 20.24 | 7.74 | 12.50 | 2.42 | 2.58 | 0.00 | #10 | |
7 | Natalie LAMOSOVA SVC KK Banik Hodonin | CZE | 18.56 | 6.68 | 11.88 | 2.42 | 2.33 | 0.00 | #2 | |
8 | Hana HORAKOVA KK Orlova | CZE | 18.34 | 6.26 | 12.08 | 2.33 | 2.50 | 0.00 | #6 | |
9 | Marina KRUKOVSKA KK Orlova | CZE | 17.02 | 7.02 | 10.00 | 1.92 | 2.08 | 0.00 | #4 | |
10 | Aneta VOLFOVA KK Pardubice | CZE | 14.54 | 5.78 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | |
11 | Rostislav CUBOK Krasobrusleni Novy Jicin | CZE | 13.44 | 4.49 | 8.95 | 1.50 | 2.08 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.02.2019 21:10