Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza PRCKOVA KK Nymburk | CZE | 25.75 | 10.52 | 15.23 | 3.17 | 2.92 | 0.00 | #14 | |
2 | Katerina CERVENKOVA KK Chomutov | CZE | 23.07 | 10.17 | 12.90 | 2.58 | 2.58 | 0.00 | #21 | |
3 | Karla JEZKOVA HC Rakovnik | CZE | 22.69 | 9.43 | 13.76 | 2.75 | 2.75 | 0.50 | #8 | |
4 | Johana CECHOVA USK Praha | CZE | 22.20 | 7.90 | 14.80 | 3.00 | 2.92 | 0.50 | #19 | |
5 | Anna URGOSIKOVA USK Praha | CZE | 20.71 | 8.63 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
6 | Adela CISAROVA SK Jiskra Domazlice | CZE | 19.89 | 8.43 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
7 | Stela NOVAKOVA sport Most | CZE | 19.72 | 7.84 | 11.88 | 2.42 | 2.33 | 0.00 | #12 | |
8 | Sofie KOTOVA KK Pardubice | CZE | 19.57 | 7.07 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
9 | Eliska MYNARIKOVA KK Pardubice | CZE | 19.10 | 5.77 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
10 | Viktorie PLESKACOVA BK Hradec Kralove | CZE | 18.10 | 7.47 | 10.63 | 2.17 | 2.08 | 0.00 | #16 | |
11 | Kristyna FORTOVA SKK Arena Plzen | CZE | 17.90 | 6.52 | 11.88 | 2.50 | 2.25 | 0.50 | #20 | |
12 | Aneta MRKVICKOVA sport Most | CZE | 17.44 | 7.06 | 11.88 | 2.58 | 2.17 | 1.50 | #10 | |
13 | Valerie HUBLOVA HC Litvinov | CZE | 17.35 | 7.97 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
14 | Barbora KABELOVA Kraso Vysocina | CZE | 17.27 | 7.07 | 10.20 | 2.08 | 2.00 | 0.00 | #22 | |
15 | Sofie Nella VATRTOVA HC Litvinov | CZE | 17.16 | 6.96 | 10.20 | 2.08 | 2.00 | 0.00 | #15 | |
16 | Lucie REDRUPOVA TJ Stadion Brno | CZE | 17.14 | 7.01 | 10.63 | 2.08 | 2.17 | 0.50 | #3 | |
17 | Agneta RABOVA KK Stadion Praha | CZE | 17.09 | 5.91 | 11.68 | 2.42 | 2.25 | 0.50 | #17 | |
18 | Lucie JAKOUBE HC Litvinov | CZE | 16.96 | 6.96 | 10.00 | 2.00 | 2.00 | 0.00 | #13 | |
19 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 15.47 | 5.47 | 10.00 | 2.08 | 1.92 | 0.00 | #18 | |
20 | Lucie PIVONKOVA ATV | CZE | 15.40 | 5.80 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
21 | Karolina HOUFKOVA Kraso Vysocina | CZE | 15.10 | 5.82 | 9.78 | 2.08 | 1.83 | 0.50 | #11 | |
22 | Evelina FARKASOVA ATV | CZE | 13.87 | 5.84 | 8.53 | 1.83 | 1.58 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.02.2019 23:51