Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DOBROVOLNA Kraso Ceska Lipa | CZE | 29.18 | 12.18 | 17.00 | 3.25 | 3.33 | 3.42 | 0.00 | #21 | |
2 | Jana Anna MECNEROVA SKK Ostrov | CZE | 28.35 | 12.62 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #5 | |
3 | Jasmina Susan NECAJEVA USK Praha | CZE | 28.33 | 12.17 | 16.16 | 3.08 | 3.25 | 3.17 | 0.00 | #23 | |
4 | Vanda JEKLOVA Kraso Ceska Lipa | CZE | 27.90 | 12.38 | 15.52 | 3.13 | 3.00 | 3.00 | 0.00 | #1 | |
5 | Sara HLUSKOVA HC Hronov | CZE | 26.87 | 11.57 | 15.30 | 3.08 | 2.92 | 3.00 | 0.00 | #24 | |
6 | Aneta KABELOVA Kraso Vysocina | CZE | 26.66 | 11.93 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #22 | |
7 | Karolina CERNIKOVA Kraso Chrudim | CZE | 26.43 | 10.84 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #18 | |
8 | Tereza BERDYCHOVA USK Praha | CZE | 26.41 | 11.68 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #10 | |
9 | Nikola JANACKOVA USK Praha | CZE | 25.91 | 10.61 | 15.30 | 3.00 | 2.83 | 3.17 | 0.00 | #7 | |
10 | Nikol STRAKOVA KK Plzen | CZE | 25.86 | 11.83 | 14.03 | 2.83 | 2.67 | 2.75 | 0.00 | #17 | |
11 | Dominika LOUCKA sport Most | CZE | 24.84 | 9.40 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #15 | |
12 | Tereza VRSECKA KK Stadion Praha | CZE | 24.46 | 11.64 | 13.32 | 2.58 | 2.58 | 2.67 | 0.50 | #3 | |
13 | Barbora KLESALOVA KK Stadion Praha | CZE | 23.74 | 7.57 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #11 | |
14 | Justina Anna TUMOVA USK Praha | CZE | 23.10 | 9.17 | 14.03 | 2.92 | 2.58 | 2.75 | 0.10 | #16 | |
15 | Liana DOHNALKOVA SVC KK Banik Hodonin | CZE | 23.00 | 10.11 | 12.89 | 2.50 | 2.50 | 2.58 | 0.00 | #12 | |
16 | Nicol BALOUNOVA TJ Kraso Veseli nad Luznici | CZE | 22.67 | 9.35 | 13.32 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
17 | Elena Rose BOWDERY TJ Kraso Beroun | CZE | 21.64 | 8.75 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #13 | |
18 | Kristina ELIZBARYAN SKK Sparta Praha | CZE | 20.89 | 7.42 | 13.47 | 2.67 | 2.50 | 2.75 | 0.00 | #4 | |
19 | Dominika NEUMANOVA Krasobrusleni Prostejov | CZE | 20.80 | 9.13 | 12.17 | 2.33 | 2.33 | 2.50 | 0.50 | #8 | |
20 | Amelie SIMKOVA KK Dvur Kralove nad Labem | CZE | 19.42 | 7.60 | 12.32 | 2.42 | 2.33 | 2.50 | 0.50 | #9 | |
21 | Dominika SUCHANKOVA SVC KK Banik Hodonin | CZE | 18.48 | 6.51 | 12.47 | 2.58 | 2.25 | 2.50 | 0.50 | #6 | |
22 | Zuzana PATLEVICOVA HC Litvinov | CZE | 16.84 | 4.24 | 12.60 | 2.58 | 2.33 | 2.50 | 0.00 | #19 | |
23 | Barbora DANISOVA Ustecky Krasobruslarsky klub | CZE | 16.03 | 5.54 | 11.49 | 2.25 | 2.25 | 2.25 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.02.2019 23:51