Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora ZELENA USK Praha | CZE | 49.19 | 23.06 | B | 26.13 | 4.08 | 3.92 | 4.00 | 4.33 | 0.00 | #21 |
2 | Jasmina ZIVCOVA Kraso Ceska Lipa | CZE | 47.23 | 20.70 | 26.53 | 4.08 | 3.92 | 4.33 | 4.25 | 0.00 | #11 | |
3 | Victoria HABERZETTLOVA USK Praha | CZE | 45.42 | 21.69 | B | 23.73 | 4.08 | 3.75 | 3.42 | 3.58 | 0.00 | #13 |
4 | Linda DOKOUPILOVA TJ Stadion Brno | CZE | 44.55 | 23.08 | B | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 0.00 | #9 |
5 | Letizia GOTZEL Nemecko | DE | 41.97 | 19.70 | B | 22.27 | 3.42 | 3.33 | 3.50 | 3.67 | 0.00 | #20 |
6 | Fiona SVOBODOVA USK Praha | CZE | 40.53 | 16.60 | 24.93 | 4.00 | 3.83 | 3.75 | 4.00 | 1.00 | #10 | |
7 | Sara PARKOSOVA HC Strakonice | CZE | 40.35 | 19.55 | 20.80 | 3.25 | 3.33 | 3.25 | 3.17 | 0.00 | #22 | |
8 | Aneta MULLEROVA KK Stadion Praha | CZE | 38.88 | 18.48 | 20.40 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #15 | |
9 | Tereza CTVRTECKOVA Kraso Sokolov | CZE | 38.06 | 16.94 | 22.12 | 3.58 | 3.33 | 3.33 | 3.58 | 1.00 | #5 | |
10 | Klara MACHACKOVA BK Variace Liberec | CZE | 38.06 | 16.33 | B | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #14 |
11 | Lada SCHILLEROVA Kraso Chrudim | CZE | 37.22 | 16.36 | 21.86 | 3.58 | 3.33 | 3.33 | 3.42 | 1.00 | #12 | |
12 | Karolina FARKASOVA SKK Sparta Praha | CZE | 36.88 | 16.61 | 20.27 | 3.25 | 3.17 | 3.08 | 3.17 | 0.00 | #1 | |
13 | Sara SLAVICKOVA KK Dvur Kralove nad Labem | CZE | 36.02 | 17.22 | 18.80 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #2 | |
14 | Dominika PAVLIKOVA KK Sobeslav | CZE | 35.36 | 14.03 | 21.33 | 3.25 | 3.25 | 3.33 | 3.50 | 0.00 | #16 | |
15 | Andrea SOMMEROVA KK Dvur Kralove nad Labem | CZE | 33.77 | 15.90 | 17.87 | 2.92 | 2.75 | 2.67 | 2.83 | 0.00 | #17 | |
16 | Karolina HUMLOVA HC PZ Kraso Kladno | CZE | 33.38 | 13.51 | 19.87 | 3.33 | 3.00 | 2.92 | 3.17 | 0.00 | #19 | |
17 | Lucie ADAMCOVA KK Plzen | CZE | 33.26 | 14.33 | 18.93 | 3.08 | 2.92 | 2.83 | 3.00 | 0.00 | #8 | |
18 | Nikola DVORAKOVA TJ Auto Skoda Mlada Boleslav | CZE | 32.94 | 16.01 | 16.93 | 2.83 | 2.42 | 2.58 | 2.75 | 0.00 | #7 | |
19 | Jeannette SIMOVA BK Kraso Ml.Boleslav | CZE | 31.83 | 14.23 | 17.60 | 2.83 | 2.75 | 2.67 | 2.75 | 0.00 | #6 | |
20 | Katerina VURMOVA PKK Roudnice nad Labem | CZE | 31.43 | 13.44 | 17.99 | 2.83 | 2.75 | 2.83 | 2.83 | 0.00 | #4 | |
21 | Adela MOSIURCZAKOVA BK Kraso Ml.Boleslav | CZE | 23.59 | 10.06 | 14.53 | 2.50 | 2.08 | 2.25 | 2.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.02.2019 23:51