Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie HALMOVA Krasobrusleni Novy Jicin | CZE | 25.23 | 8.77 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
2 | Vera HROUDOVA USK Praha | CZE | 23.67 | 8.67 | 15.00 | 3.00 | 3.00 | 0.00 | #3 | |
3 | Lucie CIHAKOVA KB Cernosice | CZE | 23.12 | 9.16 | 13.96 | 2.75 | 2.83 | 0.00 | #2 | |
4 | Bozena KRIZANOVA Krasobrusleni Novy Jicin | CZE | 22.19 | 8.03 | 14.16 | 2.83 | 2.83 | 0.00 | #6 | |
5 | Pavel HOFR SVC KK Banik Hodonin | CZE | 21.20 | 7.87 | 13.33 | 2.50 | 2.83 | 0.00 | #9 | |
6 | Jan LUKES USK Praha | CZE | 21.13 | 6.97 | 14.16 | 2.83 | 2.83 | 0.00 | #5 | |
7 | Sona KONTAROVA TJ Stadion Brno | CZE | 20.14 | 7.11 | 13.53 | 2.58 | 2.83 | 0.50 | #7 | |
8 | Sarka SICHROVSKA KK Chomutov | CZE | 16.59 | 4.71 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
9 | Stepanka SOUPALOVA KK Nymburk | CZE | 14.58 | 4.15 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
10 | Sandra CISECKA KB Prostejov | CZE | 12.62 | 5.49 | 8.13 | 1.75 | 1.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.02.2019 0:34