Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna PRUDKOVA HC Ledec nad Sazavou | CZE | 28.50 | 11.92 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #16 | |
2 | Rozalie BENESOVA KK Rokycany | CZE | 27.59 | 12.00 | 15.59 | 2.92 | 3.17 | 3.08 | 0.00 | #10 | |
3 | Michaela KOVAROVA TJ Kralupy nad Vltavou | CZE | 26.71 | 11.98 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #9 | |
4 | Aneta KABELOVA Kraso Vysocina | CZE | 26.39 | 11.81 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #15 | |
5 | Nikola JANACKOVA USK Praha | CZE | 25.39 | 10.79 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #18 | |
6 | Bibiana KOLOUSKOVA TJ Kraso Veseli nad Luznici | CZE | 24.65 | 11.48 | 13.17 | 2.58 | 2.58 | 2.58 | 0.00 | #2 | |
7 | Tereza BERDYCHOVA USK Praha | CZE | 24.63 | 11.73 | 12.90 | 2.67 | 2.50 | 2.42 | 0.00 | #6 | |
8 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 22.66 | 8.76 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #17 | |
9 | Anna UHERSKA KK Rokycany | CZE | 22.18 | 8.28 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #13 | |
10 | Kristyna VANOVA Spartak Zebrak | CZE | 22.16 | 9.83 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | |
11 | Nicol BALOUNOVA TJ Kraso Veseli nad Luznici | CZE | 22.06 | 8.74 | 13.32 | 2.75 | 2.58 | 2.50 | 0.00 | #8 | |
12 | Camelia Delfina PETRAR KK Rokycany | CZE | 21.71 | 8.53 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #12 | |
13 | Lucie KOLACKOVA KK Slany | CZE | 20.18 | 7.00 | 13.18 | 2.50 | 2.50 | 2.75 | 0.00 | #11 | |
14 | Anezka NECESALOVA KK Rokycany | CZE | 19.80 | 8.59 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #5 | |
15 | Viktorie LICHA Kraso Tachov | CZE | 18.89 | 6.06 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #3 | |
16 | Karolina FISEROVA TJ Kralupy nad Vltavou | CZE | 17.31 | 5.28 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #14 | |
17 | Leyla EBEL KK Kraso Tachov | CZE | 15.89 | 5.41 | 10.48 | 2.08 | 2.08 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.03.2019 18:27