Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena JANCOVA SK Jiskra Domazlice | CZE | 39.80 | 17.13 | 22.67 | 3.50 | 3.50 | 3.50 | 3.67 | 0.00 | #20 | |
2 | Tereza KADLECOVA USK Praha | CZE | 37.77 | 16.14 | 22.13 | 3.58 | 3.33 | 3.42 | 3.50 | 0.50 | #1 | |
3 | Veronika SKRDLANTOVA BK Pribram | CZE | 36.03 | 14.02 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #3 | |
4 | Sofie HOGENOVA USK Praha | CZE | 35.54 | 14.47 | 21.07 | 3.42 | 3.25 | 3.25 | 3.25 | 0.00 | #18 | |
5 | Natalie KOZAKOVA KK Rokycany | CZE | 35.30 | 15.97 | 19.33 | 3.08 | 3.00 | 3.08 | 2.92 | 0.00 | #5 | |
6 | Stepanka MARIKOVA sport Most | CZE | 34.02 | 13.59 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #4 | |
7 | Rozalie DITTRTOVA Kraso Melnik | CZE | 33.98 | 13.95 | 20.53 | 3.33 | 3.17 | 3.25 | 3.08 | 0.50 | #8 | |
8 | Nikola SITKOVA BK Ceske Budejovice | CZE | 32.98 | 12.05 | 20.93 | 3.33 | 3.17 | 3.25 | 3.33 | 0.00 | #19 | |
9 | Zuzana RODOVA SK Jiskra Domazlice | CZE | 31.88 | 11.94 | 20.94 | 3.25 | 3.17 | 3.25 | 3.42 | 1.00 | #2 | |
10 | Natalie HUBKOVA SKK Bilina | CZE | 30.65 | 13.02 | 18.13 | 2.83 | 2.75 | 2.92 | 2.83 | 0.50 | #6 | |
11 | Veronika KRIZKOVA SK Jiskra Domazlice | CZE | 30.00 | 13.07 | 16.93 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #10 | |
12 | Adela POKOVA Kraso Chrudim | CZE | 29.72 | 11.96 | 18.26 | 3.08 | 2.75 | 2.83 | 2.75 | 0.50 | #13 | |
13 | Viktorie HUBLOVA HC Litvinov | CZE | 28.69 | 10.65 | 18.54 | 2.92 | 2.75 | 2.92 | 3.00 | 0.50 | #16 | |
14 | Lucie SIGMUNDOVA Kraso Vysocina | CZE | 28.38 | 10.32 | 19.06 | 3.25 | 3.00 | 2.83 | 2.83 | 1.00 | #15 | |
15 | Sara MOTTLOVA KK Karlovy Vary | CZE | 28.15 | 11.41 | 17.74 | 2.83 | 2.67 | 2.92 | 2.67 | 1.00 | #17 | |
16 | Karin KALCICOVA BK Pribram | CZE | 27.54 | 10.74 | 16.80 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #14 | |
17 | Eliska BENESOVA USK Praha | CZE | 26.84 | 9.03 | 18.81 | 3.25 | 2.92 | 2.67 | 2.92 | 1.00 | #12 | |
18 | Natasa ZBINYAKOVA KK Karlovy Vary | CZE | 25.20 | 7.94 | 18.26 | 3.00 | 2.83 | 2.75 | 2.83 | 1.00 | #11 | |
19 | Hana KONARIKOVA BK Pribram | CZE | 24.79 | 9.02 | 16.27 | 2.67 | 2.50 | 2.50 | 2.50 | 0.50 | #9 | |
20 | Zaneta PAVLIKOVA BK Pribram | CZE | 22.47 | 7.54 | 14.93 | 2.50 | 2.25 | 2.25 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.03.2019 18:27