FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Jana VALENTOVA SKK Ostrov | CZE | 40.58 | 1 |
2 | Monika VACHOVA Spolek bruslaru melnickych | CZE | 36.16 | 2 |
3 | Natalie RUTOVA ASK Lovosice | CZE | 32.77 | 3 |
4 | Michaela MARKOVA KK Karlovy Vary | CZE | 31.74 | 4 |
5 | Tereza CTVRTECKOVA Kraso Sokolov | CZE | 31.11 | 5 |
6 | Kristyna BREZINOVA KK Plzen | CZE | 22.30 | 6 |
Last Update: 23.03.2019 19:52