Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina ZUPKOVA SKK Ostrov | CZE | 24.65 | 10.69 | 13.96 | 2.83 | 2.75 | 0.00 | #7 | |
2 | Katerina CERVENKOVA KK Chomutov | CZE | 24.08 | 10.95 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
3 | Viktoria ILJINA KK Stadion Praha | CZE | 19.90 | 8.22 | 11.68 | 2.25 | 2.42 | 0.00 | #1 | |
4 | Adela CISAROVA SK Jiskra Domazlice | CZE | 19.39 | 8.33 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
5 | Stela NOVAKOVA sport Most | CZE | 19.26 | 8.23 | 11.03 | 2.08 | 2.33 | 0.00 | #9 | |
6 | Sofie Nella VATRTOVA HC Litvinov | CZE | 16.95 | 7.99 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
7 | Lucie JAKOUBE HC Litvinov | CZE | 16.74 | 8.28 | 8.96 | 1.83 | 1.75 | 0.50 | #8 | |
8 | Viktorie SPETOVA KK Plzen | CZE | 15.78 | 6.08 | 10.20 | 2.08 | 2.00 | 0.50 | #3 | |
9 | Valerie HUBLOVA HC Litvinov | CZE | 15.76 | 7.63 | 8.13 | 1.67 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23.03.2019 19:52