Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofie VEITOVA SKK Ostrov | CZE | 24.50 | 11.17 | 13.33 | 2.67 | 2.50 | 2.67 | 0.00 | #6 | |
2 | Tereza KYSILKOVA PKK Roudnice nad Labem | CZE | 23.37 | 10.90 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #21 | |
3 | Katerina KALUSOVA KK Stadion Praha | CZE | 22.26 | 9.80 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #19 | |
4 | Julie KAROVA HC Rakovnik | CZE | 21.67 | 10.05 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #20 | |
5 | Zuzana ANDRLIKOVA SK Jiskra Domazlice | CZE | 21.22 | 9.87 | 11.35 | 2.17 | 2.25 | 2.25 | 0.00 | #15 | |
6 | Marketa MASKOVA KK Chomutov | CZE | 20.82 | 9.19 | 11.63 | 2.25 | 2.17 | 2.42 | 0.00 | #10 | |
7 | Tereza HAVRANKOVA Spolek bruslaru melnickych | CZE | 20.65 | 9.30 | 11.35 | 2.25 | 2.25 | 2.17 | 0.00 | #8 | |
8 | Radka CIZKOVA KK Karlovy Vary | CZE | 20.51 | 9.44 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #9 | |
9 | Hana PISKOVA KK Slany | CZE | 20.45 | 10.25 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #23 | |
10 | Anna HLAVACKOVA PKK Roudnice nad Labem | CZE | 20.31 | 9.12 | 11.19 | 2.33 | 2.08 | 2.17 | 0.00 | #3 | |
11 | Katerina PLISKOVA HC Slovan Louny | CZE | 20.08 | 9.60 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #7 | |
12 | Leontyna JOTOVOVA USK Praha | CZE | 20.00 | 8.40 | 11.90 | 2.25 | 2.33 | 2.42 | 0.30 | #13 | |
13 | Ester PINCOVA SK Kraso Cheb | CZE | 19.69 | 8.20 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #1 | |
14 | Sofie HENKLOVA KK Slany | CZE | 19.00 | 8.51 | 10.49 | 1.92 | 2.08 | 2.17 | 0.00 | #12 | |
15 | Bara ANTALOVA UKK Usti nad Labem | CZE | 18.16 | 8.24 | 9.92 | 1.92 | 1.92 | 2.00 | 0.00 | #17 | |
16 | Edita BLAILOVA KK Chomutov | CZE | 17.39 | 7.97 | 9.62 | 2.00 | 1.83 | 1.83 | 0.20 | #4 | |
17 | Sophie MEGO sport Most | CZE | 17.37 | 7.31 | 10.06 | 2.00 | 1.92 | 2.00 | 0.00 | #16 | |
18 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 17.30 | 7.10 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #11 | |
19 | Natalie VORLOVA KK Karlovy Vary | CZE | 16.88 | 7.10 | 9.78 | 1.92 | 1.75 | 2.08 | 0.00 | #14 | |
20 | Amalie Aneta VONDROVA SKK Arena Plzen | CZE | 16.56 | 5.50 | 11.06 | 2.25 | 2.17 | 2.08 | 0.00 | #22 | |
21 | Lenka RACOVA HC Slovan Louny | CZE | 16.25 | 5.91 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #5 | |
22 | Ema HANCLOVA ASK Lovosice | CZE | 14.21 | 5.14 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #18 | |
23 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 14.09 | 5.16 | 8.93 | 1.75 | 1.67 | 1.83 | 0.00 | #24 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23.03.2019 19:52