Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA Ice Skating Prague 6 | CZE | 28.56 | 13.56 | 15.00 | 3.00 | 3.00 | 0.00 | #8 | |
2 | Eva KILIANOVA Kraso Breclav | CZE | 23.63 | 10.93 | 12.70 | 2.50 | 2.58 | 0.00 | #19 | |
3 | Anna LIZNEROVA KK Havirov | CZE | 22.62 | 10.12 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Agneta RABOVA KK Stadion Praha | CZE | 19.55 | 7.12 | 12.93 | 2.50 | 2.67 | 0.50 | #16 | |
5 | Barbora KABELOVA Kraso Vysocina | CZE | 18.63 | 7.15 | 11.48 | 2.17 | 2.42 | 0.00 | #4 | |
6 | Karolina HOUFKOVA Kraso Vysocina | CZE | 18.62 | 7.46 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | |
7 | Veronika BELOVSKA FSC Olomouc | CZE | 17.89 | 6.83 | 11.06 | 2.17 | 2.25 | 0.00 | #14 | |
8 | Natalie STEPANKOVA HB Kraso Brno | CZE | 17.74 | 7.74 | 10.00 | 2.00 | 2.00 | 0.00 | #18 | |
9 | Charlotta PETRLOVÁ Kraso Breclav | CZE | 16.68 | 6.68 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
10 | Anna KOZUCHOVA FSC Ocelari Trinec | CZE | 15.01 | 6.45 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
11 | Natalie KROUPOVA KB Prostejov | CZE | 14.81 | 6.88 | 7.93 | 1.50 | 1.67 | 0.00 | #11 | |
12 | Amalie JEZOWICZ FSC Ocelari Trinec | CZE | 14.54 | 5.58 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
13 | Eva ZIMOVCAKOVA FSC Olomouc | CZE | 13.53 | 5.27 | 8.76 | 1.67 | 1.83 | 0.50 | #17 | |
14 | Laura BUZKOVA FSC Ocelari Trinec | CZE | 11.06 | 4.56 | 7.50 | 1.50 | 1.50 | 1.00 | #2 | |
15 | Lea Lucie STEKLIKOVA Kraso Krnov | CZE | 10.78 | 3.88 | 7.90 | 1.58 | 1.58 | 1.00 | #12 | |
16 | Sara CIESLAROVA FSC Ocelari Trinec | CZE | 9.71 | 3.45 | 6.26 | 1.25 | 1.25 | 0.00 | #7 | |
17 | Tereza MAROSZOVA FSC Ocelari Trinec | CZE | 9.46 | 3.63 | 5.83 | 1.25 | 1.08 | 0.00 | #15 | |
18 | Rebeka FILIPKOVA Krasobrusleni Prostejov | CZE | 5.82 | 1.02 | 4.80 | 0.92 | 1.00 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30.03.2019 20:23