Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina HLADISOVA FSC Olomouc | CZE | 45.83 | 22.49 | B | 23.34 | 3.75 | 3.42 | 3.67 | 3.75 | 0.00 | #1 |
2 | Nela SREKOVA FSC Olomouc | CZE | 44.22 | 21.38 | 23.34 | 3.75 | 3.42 | 3.75 | 3.67 | 0.50 | #5 | |
3 | Klara JANAKOVA VSK Technika Brno | CZE | 38.50 | 16.60 | 22.40 | 3.58 | 3.25 | 3.50 | 3.67 | 0.50 | #11 | |
4 | Adriana VACULIKOVA Kraso Breclav | CZE | 37.34 | 17.97 | 19.87 | 3.17 | 3.00 | 3.08 | 3.17 | 0.50 | #12 | |
5 | Sara HUBACKOVA FSC Olomouc | CZE | 36.95 | 17.32 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #10 | |
6 | Anna VYSTAVELOVA Krasobrusleni Prostejov | CZE | 36.26 | 15.29 | 21.47 | 3.42 | 3.17 | 3.33 | 3.50 | 0.50 | #7 | |
7 | Adela KREJZOVA Kraso Breclav | CZE | 35.75 | 15.59 | 20.66 | 3.33 | 3.08 | 3.17 | 3.33 | 0.50 | #6 | |
8 | Sofia DELPRETE FSC Olomouc | CZE | 35.66 | 15.89 | 20.27 | 3.33 | 3.00 | 3.17 | 3.17 | 0.50 | #4 | |
9 | Tereza KOZELKOVA SKK Karvina | CZE | 33.66 | 15.52 | 18.14 | 2.92 | 2.67 | 2.92 | 2.83 | 0.00 | #8 | |
10 | Daniela POPELKOVA BK Uhersky Brod | CZE | 30.83 | 12.54 | 18.79 | 3.25 | 2.83 | 2.83 | 2.83 | 0.50 | #2 | |
11 | Klara VILIMKOVA Kraso Krnov | CZE | 29.45 | 13.15 | 16.80 | 2.83 | 2.50 | 2.67 | 2.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.03.2019 20:23