Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina CERVENKOVA KK Chomutov | CZE | 24.31 | 10.55 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
2 | Aneta MRKVICKOVA sport Most | CZE | 24.01 | 11.45 | 13.56 | 2.67 | 2.75 | 1.00 | #9 | |
3 | Tereza PRCKOVA KK Nymburk | CZE | 22.13 | 8.87 | 13.76 | 2.75 | 2.75 | 0.50 | #5 | |
4 | Stela NOVAKOVA sport Most | CZE | 20.41 | 8.83 | 12.08 | 2.33 | 2.50 | 0.50 | #3 | |
5 | Johana CECHOVA USK Praha | CZE | 20.00 | 7.27 | 12.73 | 2.67 | 2.42 | 0.00 | #10 | |
6 | Sofie HAMROVA ASK Lovosice | CZE | 18.70 | 7.74 | 11.46 | 2.33 | 2.25 | 0.50 | #14 | |
7 | Adela CISAROVA SK Jiskra Domazlice | CZE | 18.48 | 6.80 | 11.68 | 2.25 | 2.42 | 0.00 | #12 | |
8 | Amelie BURESOVA KK Plzen | CZE | 18.12 | 8.12 | 10.00 | 2.08 | 1.92 | 0.00 | #4 | |
9 | Sofie Nella VATRTOVA HC Litvinov | CZE | 17.14 | 7.14 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | |
10 | Veronika HANZLOVA HC Litvinov | CZE | 16.72 | 7.64 | 9.58 | 2.00 | 1.83 | 0.50 | #2 | |
11 | Valerie HUBLOVA HC Litvinov | CZE | 15.42 | 5.82 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
12 | Lucie JAKOUBE HC Litvinov | CZE | 14.92 | 7.19 | 7.73 | 1.67 | 1.42 | 0.00 | #11 | |
13 | Klaudie UDRZALOVA HC Litvinov | CZE | 12.56 | 5.26 | 7.30 | 1.50 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16.02.2019 20:03