Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stepanka MARIKOVA sport Most | CZE | 31.51 | 13.37 | 18.14 | 3.50 | 3.50 | 3.67 | 0.00 | #20 | |
2 | Karolina KARESOVA Kraso Chrudim | CZE | 30.90 | 13.63 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #15 | |
3 | Ella DOBROVOLNA Kraso Ceska Lipa | CZE | 29.93 | 13.50 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #19 | |
4 | Tatana MASKOVA SKK Ostrov | CZE | 29.63 | 13.33 | 16.30 | 3.25 | 3.08 | 3.25 | 0.00 | #21 | |
5 | Dominika LOUCKA sport Most | CZE | 28.53 | 12.94 | 15.59 | 2.92 | 3.17 | 3.08 | 0.00 | #2 | |
6 | Jana Anna MECNEROVA SKK Ostrov | CZE | 26.19 | 11.87 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #10 | |
7 | Katerina SMIDOVA KK Plzen | CZE | 25.66 | 11.90 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #1 | |
8 | Jasmina Susan NECAJEVA USK Praha | CZE | 25.54 | 12.78 | 13.76 | 2.75 | 2.67 | 2.67 | 1.00 | #24 | |
9 | Anna VONDRACKOVA ASK Lovosice | CZE | 25.10 | 9.66 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #14 | |
10 | Tereza VRSECKA KK Stadion Praha | CZE | 24.97 | 11.36 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #23 | |
11 | Viktorie LICHA Kraso Tachov | CZE | 24.46 | 10.01 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #12 | |
12 | Rozalie BENESOVA KK Rokycany | CZE | 24.07 | 9.48 | 14.59 | 2.83 | 2.75 | 3.00 | 0.00 | #7 | |
13 | Zoe PRASILOVA Kraso Ceska Lipa | CZE | 23.92 | 11.03 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #9 | |
14 | Karolina CANKOVA PKK Roudnice nad Labem | CZE | 23.49 | 10.95 | 13.04 | 2.67 | 2.42 | 2.58 | 0.50 | #17 | |
15 | Anezka NECESALOVA KK Rokycany | CZE | 21.63 | 9.94 | 12.19 | 2.50 | 2.42 | 2.25 | 0.50 | #4 | |
16 | Eliska HENKLOVA KK Slany | CZE | 21.49 | 10.09 | 11.90 | 2.42 | 2.25 | 2.33 | 0.50 | #6 | |
17 | Eliska WITOSOVA HC Slovan Louny | CZE | 21.49 | 9.94 | 11.75 | 2.33 | 2.25 | 2.33 | 0.20 | #8 | |
18 | Elena Rose BOWDERY TJ Kraso Beroun | CZE | 21.41 | 9.30 | 12.61 | 2.58 | 2.42 | 2.42 | 0.50 | #11 | |
19 | Zuzana PATLEVICOVA HC Litvinov | CZE | 20.41 | 8.22 | 12.19 | 2.50 | 2.25 | 2.42 | 0.00 | #5 | |
20 | Karolina FISEROVA TJ Kralupy nad Vltavou | CZE | 19.00 | 6.97 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #13 | |
21 | Barbora DANISOVA UKK Usti nad Labem | CZE | 19.00 | 8.02 | 11.48 | 2.33 | 2.17 | 2.25 | 0.50 | #3 | |
22 | Viktorie Anna MARESOVA KK Chomutov | CZE | 18.70 | 8.36 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #18 | |
23 | Radka STEPANOVA UKK Usti nad Labem | CZE | 16.61 | 6.99 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.02.2019 20:03