Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skating Graces | GER | 33.03 | 17.93 | 15.10 | 2.94 | 2.94 | 3.00 | 0.00 | #5 | |
2 | Kometa USK Praha | CZE | 31.05 | 17.22 | 13.83 | 2.63 | 2.75 | 2.75 | 0.00 | #7 | |
3 | Team Magic | HUN | 30.23 | 17.28 | 12.95 | 2.50 | 2.56 | 2.56 | 0.00 | #8 | |
4 | Bublinky SC Brno | CZE | 30.11 | 16.94 | 13.17 | 2.56 | 2.50 | 2.69 | 0.00 | #3 | |
5 | Colibris Vienna 2 | AUT | 29.33 | 17.20 | 12.13 | 2.31 | 2.38 | 2.44 | 0.00 | #12 | |
6 | Tempo Dukla Jihlava - mladez | CZE | 27.54 | 15.96 | 13.08 | 2.38 | 2.56 | 2.75 | 1.50 | #9 | |
7 | UTE Synchro | HUN | 26.91 | 15.78 | 12.13 | 2.38 | 2.31 | 2.44 | 1.00 | #2 | |
8 | Minnies | CZE | 26.16 | 15.87 | 11.79 | 2.31 | 2.31 | 2.31 | 1.50 | #6 | |
9 | Die Kleinen Eistäufel | GER | 23.63 | 13.83 | 10.30 | 2.00 | 2.00 | 2.06 | 0.50 | #10 | |
10 | Frostwork Juvi | HUN | 23.49 | 13.98 | 12.01 | 2.50 | 2.25 | 2.31 | 2.50 | #4 | |
11 | Zmrzlinky Krasobrusleni Prostejov | CZE | 23.49 | 13.37 | 10.62 | 2.06 | 2.00 | 2.19 | 0.50 | #1 | |
12 | Orion KK Pardubice | CZE | 16.76 | 9.26 | 8.50 | 1.56 | 1.69 | 1.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23.3.2019 19:23