Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UTE Synchro | HUN | 31.25 | 18.42 | 12.83 | 3.56 | 3.50 | 3.63 | 0.00 | #9 | |
2 | Big Bang | CZE | 31.08 | 18.32 | 12.76 | 3.44 | 3.56 | 3.63 | 0.00 | #6 | |
3 | Ice Atoms BK Pribram | CZE | 30.57 | 18.48 | 12.09 | 3.38 | 3.38 | 3.31 | 0.00 | #2 | |
4 | Pingvin | HUN | 30.22 | 18.80 | 11.42 | 3.13 | 3.13 | 3.25 | 0.00 | #1 | |
5 | Polarky KK Pardubice | CZE | 27.95 | 16.82 | 11.63 | 3.13 | 3.25 | 3.31 | 0.50 | #7 | |
6 | Frostwork | HUN | 27.56 | 16.81 | 10.75 | 2.88 | 2.94 | 3.13 | 0.00 | #8 | |
7 | Team Magic | HUN | 26.40 | 16.38 | 10.52 | 2.94 | 2.88 | 2.94 | 0.50 | #3 | |
8 | Saxony Ice Pearls | GER | 26.09 | 16.39 | 10.20 | 2.88 | 2.81 | 2.81 | 0.50 | #5 | |
9 | Ice Dreams SC Brno | CZE | 25.12 | 15.10 | 10.52 | 2.94 | 2.88 | 2.94 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23.3.2019 19:23