Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saxony Ice Pearls | GER | 50.56 | 27.90 | 22.66 | 3.69 | 3.56 | 3.75 | 3.94 | 3.94 | 0.00 | #7 | |
2 | Ice Flowers Dukla Jihlava - mladez | CZE | 45.28 | 23.50 | 21.78 | 3.69 | 3.44 | 3.63 | 3.69 | 3.69 | 0.00 | #5 | |
3 | Euphoria USK Praha | CZE | 45.08 | 23.74 | 21.34 | 3.63 | 3.38 | 3.44 | 3.63 | 3.69 | 0.00 | #2 | |
4 | Black Rose | HUN | 44.18 | 24.80 | 19.38 | 3.25 | 2.94 | 3.19 | 3.38 | 3.38 | 0.00 | #3 | |
5 | The Crystals | CZE | 42.80 | 23.81 | 18.99 | 3.25 | 2.88 | 3.25 | 3.19 | 3.25 | 0.00 | #1 | |
6 | Colibris Vienna 1 | AUT | 41.24 | 23.75 | 17.49 | 3.00 | 2.75 | 2.88 | 2.94 | 3.00 | 0.00 | #8 | |
7 | Hot Lines Ice Club Brno | CZE | 37.43 | 20.46 | 17.47 | 3.06 | 2.75 | 2.81 | 2.94 | 3.00 | 0.50 | #4 | |
8 | Zagreb Snowflakes | CRO | 26.46 | 12.64 | 13.82 | 2.44 | 2.13 | 2.25 | 2.31 | 2.38 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23.3.2019 19:23