Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 57.89 | 32.13 | 25.76 | 6.30 | 6.10 | 6.55 | 6.60 | 6.65 | 0.00 | #5 | |
2 | Charise MATTHAEI / Maximilian PFISTERER | GER | 57.24 | 32.56 | 24.68 | 6.10 | 5.90 | 6.25 | 6.30 | 6.30 | 0.00 | #7 | |
3 | Sasha FEAR / George WADDELL | GBR | 53.63 | 30.27 | 23.36 | 5.70 | 5.65 | 6.00 | 5.95 | 5.90 | 0.00 | #8 | |
4 | Anastasiia VERBINA / Stepan RUBLEV | RUS | 53.20 | 29.24 | 23.96 | 6.10 | 5.75 | 6.15 | 5.90 | 6.05 | 0.00 | #15 | |
5 | Lila-Maya SECLET-MANCHOT / Renan MANCEAUX | FRA | 51.32 | 29.16 | 22.16 | 5.35 | 5.25 | 5.65 | 5.75 | 5.70 | 0.00 | #14 | |
6 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 51.28 | 29.24 | 22.04 | 5.45 | 5.30 | 5.55 | 5.65 | 5.60 | 0.00 | #11 | |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 49.53 | 27.17 | 22.36 | 5.50 | 5.30 | 5.75 | 5.70 | 5.70 | 0.00 | #13 | |
8 | Lou TERREAUX / Noe PERRON | FRA | 46.67 | 25.47 | 21.20 | 5.40 | 5.15 | 5.25 | 5.50 | 5.20 | 0.00 | #4 | |
9 | Alisa ABDULLINA / Maksim NURALIEV | RUS | 46.48 | 27.92 | 19.56 | 5.00 | 4.60 | 4.95 | 4.85 | 5.05 | 1.00 | #2 | |
10 | Anne Marie WOLF / Max LIEBERS | GER | 45.78 | 25.10 | 20.68 | 5.30 | 4.95 | 5.25 | 5.15 | 5.20 | 0.00 | #9 | |
11 | Lilia SCHUBERT / Kieren WAGNER | GER | 40.83 | 23.31 | 17.52 | 4.50 | 4.20 | 4.35 | 4.45 | 4.40 | 0.00 | #12 | |
12 | Solene MAZINGUE / Maxime Reis DOS | FRA | 40.80 | 23.20 | 17.60 | 4.35 | 4.30 | 4.45 | 4.50 | 4.40 | 0.00 | #10 | |
13 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 37.57 | 20.25 | 17.32 | 4.30 | 4.35 | 4.20 | 4.55 | 4.25 | 0.00 | #3 | |
14 | Elisabeta KORINKOVA / Tomas MORAVEC Krasobrusleni Prostejov | CZE | 37.55 | 21.03 | 16.52 | 4.15 | 3.95 | 4.10 | 4.30 | 4.15 | 0.00 | #6 | |
15 | Natalia Pallu NEVES / Frank ROSELLI | GBR | 34.15 | 19.99 | 15.16 | 3.95 | 3.65 | 3.60 | 3.95 | 3.80 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18.4.2019 19:04