Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily PHILLIPS / Jayin PANESAR | GBR | 26.22 | 15.26 | 10.96 | 3.90 | 3.75 | 4.00 | 4.00 | 0.00 | #6 | |
2 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 26.18 | 15.84 | 10.34 | 3.65 | 3.65 | 3.80 | 3.65 | 0.00 | #5 | |
3 | Lea ENDERLEIN / Malte BRANDT | GER | 25.48 | 15.63 | 9.85 | 3.60 | 3.25 | 3.65 | 3.55 | 0.00 | #7 | |
4 | Eva BERNARD / Tom JOCHUM | FRA | 24.68 | 14.21 | 10.47 | 3.80 | 3.50 | 3.70 | 3.95 | 0.00 | #2 | |
5 | Anastasiia LOMAEVA / Artem KRYLOV | RUS | 23.74 | 14.69 | 9.05 | 3.35 | 3.05 | 3.25 | 3.25 | 0.00 | #8 | |
6 | Louise BORDET / Thomas GIPOULOU | FRA | 21.43 | 11.48 | 9.95 | 3.50 | 3.35 | 3.65 | 3.70 | 0.00 | #1 | |
7 | Vallarino Alba CASADO / Ethan CORNET | BEL | 18.53 | 10.43 | 8.10 | 3.05 | 2.65 | 3.00 | 2.85 | 0.00 | #3 | |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 17.72 | 10.01 | 7.71 | 2.90 | 2.50 | 2.95 | 2.65 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 18.4.2019 19:04