Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily PHILLIPS / Jayin PANESAR | GBR | 26.77 | 15.66 | 11.11 | 3.95 | 3.75 | 4.15 | 4.00 | 0.00 | #2 | |
2 | Lea ENDERLEIN / Malte BRANDT | GER | 24.59 | 14.51 | 10.08 | 3.60 | 3.50 | 3.70 | 3.60 | 0.00 | #3 | |
3 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 24.50 | 14.26 | 10.24 | 3.75 | 3.55 | 3.75 | 3.55 | 0.00 | #1 | |
4 | Eva BERNARD / Tom JOCHUM | FRA | 22.18 | 13.00 | 9.18 | 3.40 | 3.25 | 3.25 | 3.20 | 0.00 | #6 | |
5 | Anastasiia LOMAEVA / Artem KRYLOV | RUS | 22.18 | 12.97 | 9.21 | 3.40 | 3.15 | 3.30 | 3.30 | 0.00 | #4 | |
6 | Louise BORDET / Thomas GIPOULOU | FRA | 21.84 | 12.80 | 9.04 | 3.35 | 3.00 | 3.35 | 3.20 | 0.00 | #5 | |
7 | Vallarino Alba CASADO / Ethan CORNET | BEL | 19.27 | 10.90 | 8.37 | 3.00 | 3.00 | 3.00 | 2.95 | 0.00 | #7 | |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 16.72 | 9.36 | 7.36 | 2.85 | 2.50 | 2.55 | 2.60 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 18.4.2019 19:04