Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BERNARD / Tom JOCHUM | FRA | 43.82 | 26.97 | 16.85 | 4.05 | 4.05 | 4.45 | 4.30 | 0.00 | #8 | |
2 | Anastasiia LOMAEVA / Artem KRYLOV | RUS | 41.84 | 27.09 | 14.75 | 3.70 | 3.45 | 3.80 | 3.80 | 0.00 | #2 | |
3 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 41.37 | 25.67 | 15.70 | 3.95 | 3.85 | 4.00 | 3.90 | 0.00 | #6 | |
4 | Lea ENDERLEIN / Malte BRANDT | GER | 41.26 | 25.56 | 15.70 | 3.80 | 3.80 | 4.10 | 4.00 | 0.00 | #5 | |
5 | Emily PHILLIPS / Jayin PANESAR | GBR | 40.06 | 24.21 | 15.85 | 4.05 | 3.85 | 4.00 | 3.95 | 0.00 | #7 | |
6 | Louise BORDET / Thomas GIPOULOU | FRA | 32.65 | 20.75 | 12.90 | 3.30 | 3.05 | 3.30 | 3.25 | 1.00 | #1 | |
7 | Vallarino Alba CASADO / Ethan CORNET | BEL | 27.87 | 15.37 | 12.50 | 3.20 | 2.95 | 3.30 | 3.05 | 0.00 | #4 | |
8 | Petra CSIKOS / Patrik CSIKOS | HUN | 21.96 | 13.86 | 9.60 | 2.55 | 2.25 | 2.55 | 2.25 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 18.4.2019 19:04