Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina FRICOVA USK Praha | CZE | 42.38 | 22.22 | 20.16 | 5.00 | 4.90 | 5.10 | 5.10 | 5.10 | 0.00 | #24 | |
2 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 41.63 | 22.23 | 19.40 | 4.80 | 4.80 | 4.90 | 4.90 | 4.85 | 0.00 | #22 | |
3 | Klara STEPANOVA FSC Koprivnice | CZE | 41.11 | 22.39 | 19.72 | 5.15 | 4.80 | 4.85 | 4.90 | 4.95 | 1.00 | #21 | |
4 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 40.61 | 20.97 | 19.64 | 4.80 | 4.65 | 5.00 | 4.95 | 5.15 | 0.00 | #20 | |
5 | Julie BAJZOVA HC Berani Zlin | CZE | 36.65 | 20.41 | 17.24 | 4.30 | 4.20 | 4.30 | 4.30 | 4.45 | 1.00 | #18 | |
6 | Dominika MOTLOCHOVA BK Ostrava | CZE | 36.55 | 19.95 | 17.60 | 4.55 | 4.25 | 4.30 | 4.50 | 4.40 | 1.00 | #17 | |
7 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 35.39 | 18.83 | 16.56 | 4.10 | 3.95 | 4.25 | 4.20 | 4.20 | 0.00 | #23 | |
8 | Michaela VRASTAKOVA SC KURIM | CZE | 35.38 | 19.66 | 15.72 | 4.20 | 3.80 | 3.85 | 3.95 | 3.85 | 0.00 | #13 | |
9 | Tamara URBANOVA FSC Koprivnice | CZE | 34.47 | 19.07 | 15.40 | 3.85 | 3.70 | 3.95 | 3.80 | 3.95 | 0.00 | #16 | |
10 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 32.40 | 15.96 | 16.44 | 4.30 | 3.95 | 4.05 | 4.15 | 4.10 | 0.00 | #7 | |
11 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 31.41 | 17.57 | 13.84 | 3.60 | 3.40 | 3.35 | 3.50 | 3.45 | 0.00 | #6 | |
12 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 30.28 | 16.96 | 15.32 | 4.05 | 3.85 | 3.65 | 3.85 | 3.75 | 2.00 | #25 | |
13 | Karolina SMOLOVA BK Variace Liberec | CZE | 29.46 | 16.98 | 14.48 | 3.80 | 3.50 | 3.45 | 3.70 | 3.65 | 2.00 | #2 | |
14 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 29.07 | 13.75 | 15.32 | 3.85 | 3.75 | 3.80 | 3.85 | 3.90 | 0.00 | #19 | |
15 | Aneta MULLEROVA KK Stadion Praha | CZE | 28.74 | 14.34 | 14.40 | 3.65 | 3.45 | 3.60 | 3.65 | 3.65 | 0.00 | #12 | |
16 | Miluse JELINKOVA VSK Technika Brno | CZE | 28.48 | 14.36 | 14.12 | 3.65 | 3.25 | 3.50 | 3.65 | 3.60 | 0.00 | #3 | |
17 | Nicol KREHLOVA ASK Lovosice | CZE | 28.47 | 14.35 | 14.12 | 3.65 | 3.35 | 3.55 | 3.60 | 3.50 | 0.00 | #8 | |
18 | Tereza CAJANKOVA HC Berani Zlin | CZE | 28.26 | 14.78 | 13.48 | 3.60 | 3.15 | 3.30 | 3.35 | 3.45 | 0.00 | #15 | |
19 | Barbara BUZINKAYVA SKK Marianske Lazne | CZE | 26.45 | 13.13 | 14.32 | 3.60 | 3.50 | 3.50 | 3.70 | 3.60 | 1.00 | #10 | |
20 | Petra MILCINSKA FSC Koprivnice | CZE | 25.98 | 12.86 | 13.12 | 3.55 | 3.20 | 3.10 | 3.30 | 3.25 | 0.00 | #5 | |
21 | Adela PEJCHOVA KK Pardubice | CZE | 25.70 | 12.98 | 12.72 | 3.40 | 3.00 | 3.10 | 3.25 | 3.15 | 0.00 | #1 | |
22 | Tereza MAREJKOVA FSC Koprivnice | CZE | 23.56 | 12.68 | 12.88 | 3.50 | 3.20 | 3.00 | 3.20 | 3.20 | 2.00 | #14 | |
23 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 22.58 | 10.50 | 12.08 | 3.30 | 2.90 | 2.95 | 3.05 | 2.90 | 0.00 | #11 | |
24 | Elisabetta DAVI MBK Vyskov | CZE | 18.83 | 8.67 | 11.16 | 3.00 | 2.70 | 2.65 | 2.85 | 2.75 | 1.00 | #4 | |
25 | Radka PEEROVA KK kralovskeho mesta slaneho | CZE | 13.22 | 7.34 | 10.88 | 2.90 | 2.60 | 2.65 | 2.80 | 2.65 | 5.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 20:01