Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thea REICHMACHEROVA SKK Marianske Lazne | CZE | 79.08 | 39.88 | 39.20 | 4.80 | 4.75 | 5.00 | 4.95 | 5.00 | 0.00 | #25 | |
2 | Katerina FRICOVA USK Praha | CZE | 77.33 | 36.53 | 40.80 | 5.15 | 4.90 | 5.05 | 5.20 | 5.20 | 0.00 | #24 | |
3 | Klara STEPANOVA FSC Koprivnice | CZE | 76.95 | 36.39 | 40.56 | 5.25 | 4.85 | 5.00 | 5.05 | 5.20 | 0.00 | #23 | |
4 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 71.26 | 30.86 | 40.40 | 5.05 | 4.80 | 4.95 | 5.15 | 5.30 | 0.00 | #22 | |
5 | Dominika MOTLOCHOVA BK Ostrava | CZE | 69.01 | 34.17 | 35.84 | 4.55 | 4.20 | 4.55 | 4.55 | 4.55 | 1.00 | #20 | |
6 | Julie BAJZOVA HC Berani Zlin | CZE | 66.46 | 31.66 | 34.80 | 4.55 | 4.25 | 4.25 | 4.40 | 4.30 | 0.00 | #21 | |
7 | Michaela VRASTAKOVA SC KURIM | CZE | 65.30 | 35.22 | 32.08 | 4.20 | 3.80 | 4.00 | 4.05 | 4.00 | 2.00 | #18 | |
8 | Sona REHORKOVA BK Kraso Ml.Boleslav | CZE | 63.53 | 32.61 | 31.92 | 4.15 | 3.90 | 3.95 | 4.00 | 3.95 | 1.00 | #13 | |
9 | Olusa GAJDOSOVA TJ Kraso Nachod | CZE | 62.39 | 29.91 | 32.48 | 4.15 | 3.90 | 4.05 | 4.05 | 4.15 | 0.00 | #19 | |
10 | Tamara URBANOVA FSC Koprivnice | CZE | 61.18 | 30.06 | 31.12 | 3.95 | 3.70 | 4.10 | 3.80 | 3.90 | 0.00 | #16 | |
11 | Natalie HOLUBOVA SKK Sparta Praha | CZE | 59.93 | 31.13 | 28.80 | 3.70 | 3.60 | 3.55 | 3.70 | 3.45 | 0.00 | #15 | |
12 | Karolina SMOLOVA BK Variace Liberec | CZE | 57.93 | 29.01 | 29.92 | 4.00 | 3.55 | 3.80 | 3.75 | 3.60 | 1.00 | #14 | |
13 | Vendula MARSIKOVA TJ Kraso Nachod | CZE | 55.63 | 26.43 | 29.20 | 3.70 | 3.50 | 3.55 | 3.75 | 3.75 | 0.00 | #12 | |
14 | Aneta MULLEROVA KK Stadion Praha | CZE | 54.19 | 24.75 | 29.44 | 3.70 | 3.50 | 3.75 | 3.65 | 3.80 | 0.00 | #11 | |
15 | Tereza CAJANKOVA HC Berani Zlin | CZE | 50.01 | 21.85 | 28.16 | 3.60 | 3.40 | 3.50 | 3.60 | 3.50 | 0.00 | #10 | |
16 | Adela PEJCHOVA KK Pardubice | CZE | 49.49 | 23.93 | 26.56 | 3.45 | 3.20 | 3.30 | 3.35 | 3.30 | 1.00 | #5 | |
17 | Nicol KREHLOVA ASK Lovosice | CZE | 46.75 | 19.39 | 27.36 | 3.60 | 3.30 | 3.35 | 3.50 | 3.35 | 0.00 | #8 | |
18 | Miluse JELINKOVA VSK Technika Brno | CZE | 46.46 | 18.58 | 28.88 | 3.75 | 3.50 | 3.50 | 3.70 | 3.60 | 1.00 | #9 | |
19 | Petra MILCINSKA FSC Koprivnice | CZE | 45.75 | 20.43 | 26.32 | 3.65 | 3.20 | 3.15 | 3.30 | 3.15 | 1.00 | #7 | |
20 | Barbara BUZINKAYVA SKK Marianske Lazne | CZE | 45.24 | 19.44 | 26.80 | 3.50 | 3.25 | 3.15 | 3.45 | 3.40 | 1.00 | #6 | |
21 | Diana FOERSTEROVA TJ Auto Skoda Mlada Boleslav | CZE | 42.50 | 18.82 | 23.68 | 3.30 | 2.75 | 2.85 | 3.00 | 2.90 | 0.00 | #1 | |
22 | Radka PEEROVA KK kralovskeho mesta slaneho | CZE | 35.48 | 13.88 | 21.60 | 2.85 | 2.50 | 2.60 | 2.75 | 2.80 | 0.00 | #2 | |
23 | Karin KENICKA TJ Slavoj Cesky Tesin | CZE | 34.38 | 11.58 | 24.80 | 3.90 | 3.05 | 2.70 | 3.00 | 2.85 | 2.00 | #17 | |
24 | Tereza MAREJKOVA FSC Koprivnice | CZE | 32.81 | 12.49 | 22.32 | 3.25 | 2.65 | 2.55 | 2.75 | 2.75 | 2.00 | #3 | |
25 | Elisabetta DAVI MBK Vyskov | CZE | 31.80 | 11.08 | 20.72 | 2.85 | 2.55 | 2.40 | 2.65 | 2.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 20:01