Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA MKS Axel Torun | POL | 57.30 | 29.56 | 27.74 | 6.96 | 6.71 | 6.96 | 6.96 | 7.08 | 0.00 | #17 | |
2 | Eliska BREZINOVA VSK Technika Brno | CZE | 56.85 | 31.44 | 25.41 | 6.63 | 5.92 | 6.38 | 6.38 | 6.46 | 0.00 | #9 | |
3 | Ivett TOTH VAS | HUN | 52.26 | 26.63 | 25.63 | 6.58 | 6.17 | 6.29 | 6.42 | 6.58 | 0.00 | #14 | |
4 | Regina SCHERMANN JKOR | HUN | 50.98 | 28.65 | 22.33 | 5.75 | 5.46 | 5.54 | 5.54 | 5.63 | 0.00 | #7 | |
5 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 46.76 | 25.85 | 20.91 | 5.42 | 5.04 | 5.17 | 5.25 | 5.25 | 0.00 | #1 | |
6 | Katerina FRICOVA USK Praha | CZE | 43.83 | 23.37 | 20.46 | 5.17 | 4.92 | 5.13 | 5.17 | 5.17 | 0.00 | #8 | |
7 | Bernadett SZIGETI PSE | HUN | 43.56 | 23.30 | 21.26 | 5.33 | 5.17 | 5.33 | 5.33 | 5.42 | 1.00 | #18 | |
8 | Ema DOBOSZOVA Skate Zilina | SVK | 41.82 | 21.75 | 20.07 | 5.21 | 4.75 | 5.04 | 4.96 | 5.13 | 0.00 | #4 | |
9 | Klara STEPANOVA FSC Koprivnice | CZE | 41.56 | 21.04 | 21.52 | 5.54 | 5.13 | 5.33 | 5.38 | 5.54 | 1.00 | #16 | |
10 | Elzbieta GABRYSZAK SOLA OSWIECIM | POL | 41.47 | 21.36 | 21.11 | 5.42 | 5.08 | 5.21 | 5.25 | 5.42 | 1.00 | #10 | |
11 | Fruzsina MEDGYESI SKSE | HUN | 39.84 | 19.51 | 20.33 | 5.21 | 4.88 | 5.08 | 5.08 | 5.17 | 0.00 | #12 | |
12 | Oliwia RZEPIEL OCHOTA Warszawa | POL | 39.36 | 19.89 | 19.47 | 4.96 | 4.67 | 4.83 | 4.88 | 5.00 | 0.00 | #5 | |
13 | Magdalena ZAWADZKA SOLA OSWIECIM | POL | 36.67 | 18.81 | 18.86 | 4.75 | 4.46 | 4.71 | 4.83 | 4.83 | 1.00 | #13 | |
14 | Amelia RAMS STOCZNIOWIEC Gdansk | POL | 35.01 | 17.10 | 18.91 | 4.88 | 4.58 | 4.58 | 4.83 | 4.79 | 1.00 | #6 | |
15 | Agnieszka REJMENT MKS Axel Torun | POL | 34.17 | 17.96 | 17.21 | 4.42 | 4.13 | 4.29 | 4.42 | 4.25 | 1.00 | #15 | |
16 | Claudia MIFKOVICOVA SKP Bratislava | SVK | 32.51 | 15.12 | 17.39 | 4.63 | 4.17 | 4.29 | 4.33 | 4.33 | 0.00 | #2 | |
17 | Yelizaveta SUROVA REWIA Warszawa | POL | 31.62 | 13.93 | 18.69 | 4.75 | 4.54 | 4.54 | 4.75 | 4.79 | 1.00 | #11 | |
18 | Bianca SRBECKA FSC Zilina | SVK | 27.53 | 12.30 | 16.23 | 4.21 | 3.92 | 4.00 | 4.08 | 4.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:55