Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina KURAKOVA MKS Axel Torun | POL | 120.66 | 61.96 | 58.70 | 7.21 | 6.96 | 7.38 | 7.50 | 7.63 | 0.00 | #17 | |
2 | Ivett TOTH VAS | HUN | 106.83 | 51.06 | 55.77 | 6.92 | 6.63 | 6.96 | 7.13 | 7.21 | 0.00 | #16 | |
3 | Regina SCHERMANN JKOR | HUN | 104.79 | 56.30 | 48.49 | 6.13 | 5.83 | 5.96 | 6.21 | 6.17 | 0.00 | #14 | |
4 | Bernadett SZIGETI PSE | HUN | 92.70 | 46.53 | 46.17 | 5.63 | 5.46 | 5.88 | 5.88 | 6.00 | 0.00 | #12 | |
5 | Nikola RYCHTARIKOVA KK Pardubice | CZE | 87.68 | 42.47 | 45.21 | 5.75 | 5.33 | 5.71 | 5.71 | 5.75 | 0.00 | #13 | |
6 | Fruzsina MEDGYESI SKSE | HUN | 86.74 | 43.73 | 43.01 | 5.42 | 5.08 | 5.42 | 5.46 | 5.50 | 0.00 | #9 | |
7 | Ema DOBOSZOVA Skate Zilina | SVK | 84.53 | 42.26 | 42.27 | 5.46 | 5.04 | 5.29 | 5.25 | 5.38 | 0.00 | #10 | |
8 | Katerina FRICOVA USK Praha | CZE | 82.49 | 39.09 | 43.40 | 5.50 | 5.17 | 5.38 | 5.54 | 5.54 | 0.00 | #15 | |
9 | Eliska BREZINOVA VSK Technika Brno | CZE | 81.46 | 35.45 | 47.01 | 6.25 | 5.58 | 5.75 | 5.92 | 5.88 | 1.00 | #18 | |
10 | Klara STEPANOVA FSC Koprivnice | CZE | 78.95 | 38.52 | 42.43 | 5.38 | 5.08 | 5.21 | 5.38 | 5.46 | 2.00 | #11 | |
11 | Oliwia RZEPIEL OCHOTA Warszawa | POL | 76.05 | 37.85 | 40.20 | 5.17 | 4.83 | 4.92 | 5.04 | 5.17 | 2.00 | #8 | |
12 | Yelizaveta SUROVA REWIA Warszawa | POL | 69.33 | 32.85 | 36.48 | 4.75 | 4.21 | 4.54 | 4.63 | 4.67 | 0.00 | #4 | |
13 | Magdalena ZAWADZKA SOLA OSWIECIM | POL | 69.09 | 32.49 | 36.60 | 4.67 | 4.29 | 4.54 | 4.67 | 4.71 | 0.00 | #5 | |
14 | Agnieszka REJMENT MKS Axel Torun | POL | 66.35 | 32.97 | 33.38 | 4.33 | 4.04 | 4.04 | 4.29 | 4.17 | 0.00 | #6 | |
15 | Elzbieta GABRYSZAK SOLA OSWIECIM | POL | 65.61 | 30.66 | 38.95 | 5.17 | 4.63 | 4.75 | 4.83 | 4.96 | 4.00 | #7 | |
16 | Claudia MIFKOVICOVA SKP Bratislava | SVK | 60.80 | 29.58 | 33.22 | 4.42 | 3.96 | 4.21 | 4.13 | 4.04 | 2.00 | #3 | |
17 | Amelia RAMS STOCZNIOWIEC Gdansk | POL | 57.98 | 28.76 | 33.22 | 4.38 | 4.04 | 4.00 | 4.21 | 4.13 | 4.00 | #1 | |
18 | Bianca SRBECKA FSC Zilina | SVK | 52.95 | 25.96 | 30.99 | 4.08 | 3.75 | 3.67 | 4.04 | 3.83 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:55