Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie TASCHLEROVA / Filip TASCHLER VSK Technika Brno / VSK Technika Brno | CZE | 60.89 | 33.83 | 28.06 | 7.00 | 6.83 | 7.13 | 7.00 | 7.13 | 1.00 | #4 | |
2 | Villo MARTON / Danijil SZEMKO UTE / UTE | HUN | 57.70 | 32.22 | 25.48 | 6.42 | 6.17 | 6.42 | 6.33 | 6.50 | 0.00 | #6 | |
3 | Denisa CIMLOVA / Vilem HLAVSA Akademie Tomase VERNERA / Kraso Krnov | CZE | 54.18 | 31.53 | 22.65 | 5.67 | 5.50 | 5.67 | 5.71 | 5.75 | 0.00 | #3 | |
4 | Oliwia BOROWSKA / Filip BOJANOWSKI MKS Axel Torun / MKS Axel Torun | POL | 48.17 | 27.24 | 20.93 | 5.21 | 5.04 | 5.29 | 5.38 | 5.25 | 0.00 | #5 | |
5 | Elisabeta KORINKOVA / Tomas MORAVEC Akademie Tomase VERNERA / Akademie Tomase VERNERA | CZE | 47.18 | 25.44 | 21.74 | 5.42 | 5.17 | 5.54 | 5.46 | 5.58 | 0.00 | #8 | |
6 | Katica KEDVES / Fedor SHARONOV HKA / HKA | HUN | 44.54 | 24.74 | 19.80 | 5.00 | 4.71 | 4.96 | 5.08 | 5.00 | 0.00 | #2 | |
7 | Olivia OLIVER / Joshua ANDARI MKL Lodz / MKL Lodz | POL | 39.93 | 21.36 | 18.57 | 4.75 | 4.58 | 4.71 | 4.67 | 4.50 | 0.00 | #1 | |
8 | Petra CSIKOS / Patrik CSIKOS SOI / SOI | HUN | 33.25 | 17.94 | 15.31 | 3.96 | 3.71 | 3.83 | 3.96 | 3.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04.03.2020 19:55