Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | POL | 75.31 | 42.51 | 32.80 | 8.17 | 8.04 | 8.33 | 8.25 | 8.21 | 0.00 | #3 | |
2 | Justyna PLUTOWSKA / Jeremie FLEMIN STOCZNIOWIEC Gdansk / STOCZNIOWIEC Gdansk | POL | 65.44 | 37.15 | 28.29 | 7.08 | 6.88 | 7.13 | 7.08 | 7.21 | 0.00 | #5 | |
3 | Anastasia POLIBINA / Pavlo GOLOVISHNIKOV MKS Axel Torun / MKS Axel Torun | POL | 59.38 | 34.54 | 24.84 | 6.17 | 5.96 | 6.29 | 6.25 | 6.38 | 0.00 | #6 | |
4 | Leia DOZZI / Michael VALDEZ HKA / HKA | HUN | 57.01 | 31.53 | 25.48 | 6.33 | 6.17 | 6.50 | 6.42 | 6.42 | 0.00 | #2 | |
5 | Emily MONAGHAN / Illias FOURATI HKA / HKA | HUN | 55.81 | 30.78 | 25.03 | 6.25 | 6.04 | 6.42 | 6.29 | 6.29 | 0.00 | #1 | |
6 | Jenna HERTENSTEIN / Damian BINKOWSKI MKS Axel Torun / MKS Axel Torun | POL | 49.20 | 28.58 | 20.62 | 5.17 | 4.92 | 5.29 | 5.17 | 5.21 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04.03.2020 19:55