Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | POL | 112.19 | 62.08 | 50.11 | 8.25 | 8.25 | 8.42 | 8.38 | 8.46 | 0.00 | #6 | |
2 | Justyna PLUTOWSKA / Jeremie FLEMIN STOCZNIOWIEC Gdansk / STOCZNIOWIEC Gdansk | POL | 99.35 | 55.10 | 44.25 | 7.29 | 7.17 | 7.50 | 7.42 | 7.50 | 0.00 | #5 | |
3 | Anastasia POLIBINA / Pavlo GOLOVISHNIKOV MKS Axel Torun / MKS Axel Torun | POL | 92.13 | 52.86 | 39.27 | 6.38 | 6.38 | 6.67 | 6.50 | 6.79 | 0.00 | #4 | |
4 | Emily MONAGHAN / Illias FOURATI HKA / HKA | HUN | 90.20 | 51.55 | 38.65 | 6.42 | 6.25 | 6.54 | 6.42 | 6.58 | 0.00 | #2 | |
5 | Leia DOZZI / Michael VALDEZ HKA / HKA | HUN | 88.43 | 50.48 | 38.95 | 6.46 | 6.33 | 6.50 | 6.58 | 6.58 | 1.00 | #3 | |
6 | Jenna HERTENSTEIN / Damian BINKOWSKI MKS Axel Torun / MKS Axel Torun | POL | 79.17 | 47.37 | 31.80 | 5.21 | 5.17 | 5.42 | 5.29 | 5.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04.03.2020 19:55