Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA VSK Technika Brno | CZE | 82.95 | 41.35 | 41.60 | 8.46 | 8.13 | 8.38 | 8.25 | 8.38 | 0.00 | #10 | |
2 | Filip SCERBA UKK Usti nad Labem | CZE | 68.94 | 38.61 | 30.33 | 6.08 | 5.79 | 6.17 | 6.08 | 6.21 | 0.00 | #13 | |
3 | Matyas BELOHRADSKY Akademie Tomase VERNERA | CZE | 68.58 | 34.16 | 34.42 | 6.79 | 6.63 | 6.96 | 6.96 | 7.08 | 0.00 | #3 | |
4 | Jiri BELOHRADSKY Akademie Tomase VERNERA | CZE | 63.93 | 30.10 | 33.83 | 6.83 | 6.46 | 6.71 | 6.83 | 7.00 | 0.00 | #8 | |
5 | Georgii RESHTENKO Akademie Tomase VERNERA | CZE | 62.40 | 31.56 | 30.84 | 6.13 | 5.92 | 6.25 | 6.21 | 6.33 | 0.00 | #15 | |
6 | Lukasz KEDZIERSKI MKL Lodz | POL | 61.58 | 29.96 | 31.62 | 6.33 | 6.04 | 6.42 | 6.33 | 6.50 | 0.00 | #12 | |
7 | Radek JAKUBKA USK Praha | CZE | 60.48 | 30.44 | 31.04 | 6.29 | 6.04 | 6.21 | 6.25 | 6.25 | 1.00 | #14 | |
8 | Mikchail MOGILEN MKS Axel Torun | POL | 57.20 | 28.82 | 28.38 | 5.88 | 5.33 | 5.83 | 5.67 | 5.67 | 0.00 | #5 | |
9 | Daniel MRAZEK KK Nymburk | CZE | 55.77 | 26.64 | 29.13 | 5.88 | 5.58 | 5.92 | 5.83 | 5.92 | 0.00 | #7 | |
10 | Michael NEUMAN SKP Bratislava | SVK | 53.39 | 25.72 | 27.67 | 5.71 | 5.25 | 5.50 | 5.58 | 5.63 | 0.00 | #6 | |
11 | Marco KLEPOCH SKP Bratislava | SVK | 50.37 | 23.91 | 26.46 | 5.42 | 5.04 | 5.38 | 5.29 | 5.33 | 0.00 | #1 | |
12 | Mate BOROCZ JKOR | HUN | 50.18 | 24.98 | 25.20 | 5.33 | 4.79 | 5.04 | 5.08 | 4.96 | 0.00 | #4 | |
13 | Andras CSERNOCH SKSE | HUN | 50.18 | 23.57 | 26.61 | 5.58 | 5.04 | 5.33 | 5.33 | 5.33 | 0.00 | #11 | |
14 | Milosz WITKOWSKI LTLF LODZ | POL | 44.39 | 20.30 | 25.09 | 5.25 | 4.75 | 4.83 | 5.13 | 5.13 | 1.00 | #9 | |
15 | Michal WOZNIAK SOLA OSWIECIM | POL | 41.65 | 18.19 | 24.46 | 5.04 | 4.58 | 4.88 | 5.00 | 4.96 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:55