Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michal BREZINA VSK Technika Brno | CZE | 164.58 | 79.30 | 86.28 | 8.71 | 8.42 | 8.63 | 8.71 | 8.67 | 1.00 | #13 | |
2 | Matyas BELOHRADSKY Akademie Tomase VERNERA | CZE | 141.38 | 64.12 | 77.26 | 7.75 | 7.42 | 7.79 | 7.79 | 7.88 | 0.00 | #15 | |
3 | Jiri BELOHRADSKY Akademie Tomase VERNERA | CZE | 130.06 | 58.06 | 72.00 | 7.25 | 6.83 | 7.25 | 7.29 | 7.38 | 0.00 | #12 | |
4 | Radek JAKUBKA USK Praha | CZE | 123.64 | 59.96 | 64.68 | 6.54 | 6.13 | 6.58 | 6.46 | 6.63 | 1.00 | #9 | |
5 | Georgii RESHTENKO Akademie Tomase VERNERA | CZE | 121.11 | 59.61 | 61.50 | 6.33 | 5.92 | 6.08 | 6.25 | 6.17 | 0.00 | #11 | |
6 | Filip SCERBA UKK Usti nad Labem | CZE | 120.64 | 56.86 | 65.78 | 6.71 | 6.38 | 6.42 | 6.71 | 6.67 | 2.00 | #14 | |
7 | Mikchail MOGILEN MKS Axel Torun | POL | 118.25 | 59.57 | 59.68 | 6.08 | 5.63 | 5.92 | 6.13 | 6.08 | 1.00 | #8 | |
8 | Michael NEUMAN SKP Bratislava | SVK | 104.65 | 47.49 | 57.16 | 5.83 | 5.46 | 5.71 | 5.79 | 5.79 | 0.00 | #7 | |
9 | Lukasz KEDZIERSKI MKL Lodz | POL | 100.26 | 39.18 | 62.08 | 6.29 | 6.00 | 6.25 | 6.17 | 6.33 | 1.00 | #10 | |
10 | Andras CSERNOCH SKSE | HUN | 100.17 | 48.43 | 52.74 | 5.46 | 4.92 | 5.33 | 5.33 | 5.33 | 1.00 | #3 | |
11 | Daniel MRAZEK KK Nymburk | CZE | 99.09 | 43.93 | 59.16 | 6.04 | 5.75 | 5.71 | 6.08 | 6.00 | 4.00 | #6 | |
12 | Mate BOROCZ JKOR | HUN | 88.47 | 41.87 | 46.60 | 5.00 | 4.38 | 4.67 | 4.67 | 4.58 | 0.00 | #1 | |
13 | Marco KLEPOCH SKP Bratislava | SVK | 84.55 | 35.37 | 51.18 | 5.29 | 4.92 | 5.00 | 5.25 | 5.13 | 2.00 | #4 | |
14 | Michal WOZNIAK SOLA OSWIECIM | POL | 82.52 | 36.28 | 48.24 | 5.08 | 4.54 | 4.75 | 4.92 | 4.83 | 2.00 | #2 | |
15 | Milosz WITKOWSKI LTLF LODZ | POL | 80.95 | 33.25 | 51.70 | 5.21 | 4.92 | 5.13 | 5.21 | 5.38 | 4.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04.03.2020 19:55