Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasiia BEREZINA / Ranel IBATULLIN | RUS | 19.06 | 16.88 | 8.53 | 4.25 | 3.75 | 4.17 | 0.00 | #13 | |
2 | Mia MAYER / Tobias HUBER | GER | 18.39 | 16.24 | 8.28 | 3.92 | 3.83 | 4.08 | 0.00 | #10 | |
3 | Samira GAZIZOVA / Georgii TRUBKIN | RUS | 17.73 | 15.06 | 8.58 | 4.08 | 4.00 | 4.17 | 0.00 | #8 | |
4 | Mariia EPIPHANOVA / Ivan MOROZOV | RUS | 17.37 | 15.05 | 8.11 | 3.83 | 3.75 | 4.00 | 0.00 | #2 | |
5 | Barbora ZELENA / Jachym NOVAK USK Praha | CZE | 16.59 | 14.18 | 7.94 | 3.92 | 3.67 | 3.75 | 0.00 | #3 | |
6 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 16.36 | 13.82 | 7.99 | 4.00 | 3.58 | 3.83 | 0.00 | #1 | |
7 | Elizaveta DRACHEVA / Georgii TSYMBALOV | RUS | 15.89 | 13.30 | 7.88 | 4.00 | 3.17 | 4.08 | 0.00 | #6 | |
8 | Finja MAEDER / Yannick SEIDEL | GER | 15.48 | 13.29 | 7.35 | 3.50 | 3.50 | 3.50 | 0.00 | #7 | |
9 | Beatrice VENTURA / Davide PETTIGIANI | ITA | 14.96 | 12.94 | 7.00 | 3.50 | 3.17 | 3.33 | 0.00 | #12 | |
10 | Natalie BLAASOVA / Filip BLAAS USK Praha / USK Praha | CZE | 14.60 | 12.41 | 7.06 | 3.33 | 3.25 | 3.50 | 0.00 | #11 | |
11 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 14.26 | 12.59 | 6.42 | 3.08 | 3.00 | 3.08 | 0.00 | #4 | |
12 | Lavinia LEDDA / Matteo CERUTTI | ITA | 11.99 | 10.84 | 5.14 | 2.58 | 2.17 | 2.58 | 0.00 | #9 | |
13 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 11.94 | 10.66 | 5.26 | 2.67 | 2.25 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10.11.2019 15:37