Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia MAYER / Tobias HUBER | GER | 20.32 | 18.10 | 8.99 | 4.33 | 4.25 | 4.25 | 0.00 | #4 | |
2 | Anastasiia BEREZINA / Ranel IBATULLIN | RUS | 18.81 | 16.10 | 8.98 | 4.33 | 4.08 | 4.42 | 0.00 | #7 | |
3 | Iryna PIDGAINA / Mykhailo SANDUL | UKR | 18.68 | 16.10 | 8.81 | 4.33 | 4.08 | 4.17 | 0.00 | #8 | |
4 | Samira GAZIZOVA / Georgii TRUBKIN | RUS | 18.60 | 16.10 | 8.70 | 4.17 | 4.08 | 4.17 | 0.00 | #2 | |
5 | Elizaveta DRACHEVA / Georgii TSYMBALOV | RUS | 17.20 | 14.70 | 8.23 | 4.08 | 3.58 | 4.08 | 0.00 | #13 | |
6 | Mariia EPIPHANOVA / Ivan MOROZOV | RUS | 16.94 | 14.00 | 8.58 | 3.92 | 4.25 | 4.08 | 0.00 | #9 | |
7 | Natalie BLAASOVA / Filip BLAAS USK Praha / USK Praha | CZE | 16.01 | 14.00 | 7.35 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
8 | Finja MAEDER / Yannick SEIDEL | GER | 15.88 | 14.00 | 7.17 | 3.50 | 3.33 | 3.42 | 0.00 | #1 | |
9 | Milla O'BRIEN / Laurin WIEDERKEHR | SUI | 15.50 | 13.65 | 7.01 | 3.25 | 3.25 | 3.50 | 0.00 | #11 | |
10 | Beatrice VENTURA / Davide PETTIGIANI | ITA | 13.70 | 11.90 | 6.36 | 3.00 | 3.00 | 3.08 | 0.00 | #6 | |
11 | Lavinia LEDDA / Matteo CERUTTI | ITA | 12.38 | 10.85 | 5.66 | 2.75 | 2.50 | 2.83 | 0.00 | #3 | |
12 | Irene BARRERI / Alessandro DI GIORGIO | ITA | 12.30 | 10.85 | 5.55 | 2.75 | 2.50 | 2.67 | 0.00 | #12 | |
13 | Barbora ZELENA / Jachym NOVAK USK Praha | CZE | 10.02 | 7.80 | 7.06 | 3.58 | 3.17 | 3.33 | 1.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 10.11.2019 15:37