Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 32.77 | 19.64 | 13.13 | 4.83 | 4.67 | 4.58 | 4.67 | 0.00 | #3 | |
2 | Alexia KRUK / Jan EISENHABER | GER | 31.39 | 19.09 | 12.30 | 4.33 | 4.33 | 4.50 | 4.42 | 0.00 | #4 | |
3 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 30.13 | 17.76 | 12.37 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #2 | |
4 | Polina VASHKEVYCH / Davyd NHUIEN | UKR | 30.02 | 17.41 | 12.61 | 4.50 | 4.25 | 4.67 | 4.58 | 0.00 | #9 | |
5 | Lika BONDAR / Artem KOVAL | UKR | 27.36 | 15.56 | 11.80 | 4.25 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
6 | Reka LEVELES / Balazs LEVELES | HUN | 24.41 | 13.62 | 10.79 | 4.08 | 3.50 | 3.92 | 3.92 | 0.00 | #1 | |
7 | Paula KAPPIS / Sydney UKPAA | GER | 22.74 | 13.41 | 9.33 | 3.50 | 3.17 | 3.33 | 3.33 | 0.00 | #6 | |
8 | Emelie GEPPERT / Piero LOPEZ MORENO | GER | 22.63 | 12.76 | 9.87 | 3.67 | 3.25 | 3.58 | 3.58 | 0.00 | #7 | |
9 | Weronika BEDNAREK / Kacper DROZKA | POL | 17.83 | 9.96 | 7.87 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10.11.2019 15:37