Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 30.27 | 16.74 | 13.53 | 4.83 | 4.58 | 5.08 | 4.83 | 0.00 | #8 | |
2 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 29.79 | 17.89 | 11.90 | 4.33 | 4.08 | 4.33 | 4.25 | 0.00 | #7 | |
3 | Alexia KRUK / Jan EISENHABER | GER | 28.59 | 16.39 | 12.20 | 4.25 | 4.25 | 4.42 | 4.50 | 0.00 | #9 | |
4 | Polina VASHKEVYCH / Davyd NHUIEN | UKR | 27.14 | 14.71 | 12.43 | 4.58 | 4.17 | 4.50 | 4.50 | 0.00 | #5 | |
5 | Lika BONDAR / Artem KOVAL | UKR | 26.55 | 14.36 | 12.19 | 4.42 | 4.25 | 4.42 | 4.33 | 0.00 | #1 | |
6 | Reka LEVELES / Balazs LEVELES | HUN | 24.91 | 14.00 | 10.91 | 4.00 | 3.75 | 4.00 | 3.83 | 0.00 | #6 | |
7 | Paula KAPPIS / Sydney UKPAA | GER | 23.76 | 13.96 | 9.80 | 3.50 | 3.33 | 3.50 | 3.67 | 0.00 | #2 | |
8 | Emelie GEPPERT / Piero LOPEZ MORENO | GER | 23.57 | 13.47 | 10.10 | 3.58 | 3.58 | 3.58 | 3.67 | 0.00 | #3 | |
9 | Weronika BEDNAREK / Kacper DROZKA | POL | 17.19 | 9.43 | 7.76 | 2.83 | 2.75 | 2.83 | 2.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 10.11.2019 15:37