Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna RUMAK / Gleb GONCHAROV | RUS | 56.44 | 35.27 | 21.17 | 5.00 | 5.17 | 5.50 | 5.50 | 0.00 | #9 | |
2 | Alla PETROVA / Pavel CHEREVATYUK | RUS | 49.80 | 30.71 | 19.09 | 4.67 | 4.67 | 4.83 | 4.92 | 0.00 | #7 | |
3 | Alexia KRUK / Jan EISENHABER | GER | 43.79 | 26.04 | 17.75 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #8 | |
4 | Polina VASHKEVYCH / Davyd NHUIEN | UKR | 38.91 | 21.49 | 17.42 | 4.42 | 4.25 | 4.33 | 4.42 | 0.00 | #6 | |
5 | Reka LEVELES / Balazs LEVELES | HUN | 37.70 | 23.61 | 14.09 | 3.50 | 3.42 | 3.50 | 3.67 | 0.00 | #4 | |
6 | Paula KAPPIS / Sydney UKPAA | GER | 36.38 | 22.55 | 13.83 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #3 | |
7 | Lika BONDAR / Artem KOVAL | UKR | 36.24 | 20.16 | 16.58 | 4.08 | 4.00 | 4.17 | 4.33 | 0.50 | #5 | |
8 | Emelie GEPPERT / Piero LOPEZ MORENO | GER | 34.97 | 21.47 | 13.50 | 3.25 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
9 | Weronika BEDNAREK / Kacper DROZKA | POL | 27.47 | 15.23 | 12.24 | 3.08 | 2.83 | 3.25 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 15:37