Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oleksandra NAZAROVA / Maxym NIKITIN | UKR | 67.23 | 37.89 | 29.34 | 7.33 | 7.17 | 7.42 | 7.33 | 7.42 | 0.00 | #2 | |
2 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 66.65 | 38.33 | 28.32 | 7.08 | 6.92 | 7.08 | 7.08 | 7.25 | 0.00 | #3 | |
3 | Amanda PETERSON / Maximilian PFISTERER | GER | 55.83 | 30.71 | 26.12 | 6.58 | 6.33 | 6.50 | 6.67 | 6.58 | 1.00 | #1 | |
4 | Aurelia IPOLITO / J.T. MICHEL | LAT | 50.90 | 28.56 | 22.34 | 5.50 | 5.50 | 5.67 | 5.58 | 5.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 10.11.2019 15:37