Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edita Luisa GABRIELOVA HC Litvinov | CZE | 26.08 | 11.78 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #1 | |
2 | Lucie PANKOVA HC RAKOVNIK | CZE | 23.09 | 10.05 | 13.04 | 2.42 | 2.50 | 2.75 | 0.00 | #6 | |
3 | Barbora KABELOVA BK Havlickuv Brod | CZE | 22.93 | 10.04 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #9 | |
4 | Julie KAROVA HC RAKOVNIK | CZE | 22.44 | 9.98 | 12.46 | 2.50 | 2.33 | 2.50 | 0.00 | #19 | |
5 | Sofie Nella VATRTOVA HC Litvinov | CZE | 21.63 | 10.30 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #2 | |
6 | Romy CURRAN KK Stadion Praha | CZE | 20.93 | 8.96 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #15 | |
7 | Valerie HUBLOVA HC Litvinov | CZE | 20.72 | 9.53 | 11.19 | 2.17 | 2.08 | 2.33 | 0.00 | #5 | |
8 | Mariana KRATOCHVILOVA KK Stadion Praha | CZE | 20.46 | 9.56 | 10.90 | 2.33 | 2.00 | 2.08 | 0.00 | #11 | |
9 | Viktorie WACHTELOVA sport Most | CZE | 20.42 | 9.46 | 11.46 | 2.33 | 2.08 | 2.33 | 0.50 | #8 | |
10 | Ema VINDEMAN KK Stadion Praha | CZE | 20.08 | 7.47 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #20 | |
11 | Kamila JIROVCOVA Kraso Sokolov | CZE | 19.19 | 7.29 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #18 | |
12 | Sophie MEGO sport Most | CZE | 18.48 | 8.86 | 9.62 | 1.83 | 1.83 | 2.00 | 0.00 | #7 | |
13 | Natalie VORLOVA KK Karlovy Vary | CZE | 17.82 | 8.30 | 10.62 | 2.42 | 1.83 | 2.00 | 1.10 | #12 | |
14 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 17.69 | 8.20 | 9.49 | 2.00 | 1.83 | 1.75 | 0.00 | #17 | |
15 | Veronika BARTOVA KK Slany | CZE | 16.28 | 6.32 | 10.06 | 2.17 | 1.92 | 1.83 | 0.10 | #3 | |
16 | Klaudie UDRZALOVA HC Litvinov | CZE | 14.43 | 7.43 | 7.50 | 1.50 | 1.33 | 1.58 | 0.50 | #4 | |
17 | Adela MASKOVA KK Karlovy Vary | CZE | 11.25 | 4.52 | 7.23 | 1.50 | 1.25 | 1.50 | 0.50 | #14 | |
18 | Adriana CIZKOVA KK Karlovy Vary | CZE | 10.47 | 3.11 | 7.36 | 1.50 | 1.33 | 1.50 | 0.00 | #16 | |
19 | Karolina KRIZOVA KK Dvur Kralove nad Labem | CZE | 9.93 | 3.45 | 7.08 | 1.58 | 1.33 | 1.25 | 0.60 | #13 | |
20 | Katerina KARBANOVA KK Dvur Kralove nad Labem | CZE | 9.78 | 2.85 | 7.93 | 1.58 | 1.33 | 1.75 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.10.2019 16:01