Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie HLAVACKOVA PKK Roudnice nad Labem | CZE | 24.60 | 9.66 | 15.44 | 3.08 | 2.92 | 3.08 | 0.50 | #8 | |
2 | Zuzana KRSKOVA UKK Usti nad Labem | CZE | 18.71 | 6.24 | 12.47 | 2.50 | 2.42 | 2.42 | 0.00 | #7 | |
3 | Valerie DOBIASOVA KK Slany | CZE | 17.66 | 6.88 | 10.78 | 2.17 | 2.00 | 2.17 | 0.00 | #4 | |
4 | Jindriska STADNIKOVA TJ Auto Skoda Mlada Boleslav | CZE | 16.98 | 5.86 | 11.62 | 2.25 | 2.25 | 2.33 | 0.50 | #6 | |
5 | Valerie ULCOVA SKK Arena Plzen | CZE | 16.80 | 7.75 | 10.05 | 2.08 | 1.83 | 2.00 | 1.00 | #5 | |
6 | Linda GALOVA KK Chomutov | CZE | 16.25 | 6.90 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #3 | |
7 | Anezka SKORPILOVA BK Variace Liberec | CZE | 14.28 | 3.80 | 11.48 | 2.50 | 2.08 | 2.17 | 1.00 | #1 | |
8 | Klara ANTALOVA UKK Usti nad Labem | CZE | 11.20 | 3.70 | 7.50 | 1.50 | 1.33 | 1.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.11.2019 19:48