Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela REVAJOVA UKK Usti nad Labem | CZE | 31.10 | 14.54 | 16.56 | 3.33 | 3.33 | 3.08 | 0.00 | #9 | |
2 | Anna VONDRACKOVA UKK Usti nad Labem | CZE | 29.83 | 13.66 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #25 | |
3 | Tereza MATLOVA Kraso Ceska Lipa | CZE | 29.62 | 14.32 | 15.30 | 2.92 | 3.00 | 3.08 | 0.00 | #21 | |
4 | Ella DOBROVOLNA Kraso Ceska Lipa | CZE | 29.23 | 13.49 | 15.74 | 2.92 | 3.17 | 3.17 | 0.00 | #23 | |
5 | Natalie SEBA HC PZ Kraso Kladno | CZE | 28.46 | 13.44 | 15.02 | 2.92 | 2.92 | 3.00 | 0.00 | #16 | |
6 | Tereza VRSECKA KK Stadion Praha | CZE | 27.73 | 13.56 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #10 | |
7 | Tereza PANKOVA HC RAKOVNIK | CZE | 25.58 | 12.40 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #27 | |
8 | Anika RABOVA KK Stadion Praha | CZE | 25.57 | 12.68 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #26 | |
9 | Laura GELNAROVA HC RAKOVNIK | CZE | 24.24 | 9.22 | 15.02 | 3.00 | 2.92 | 2.92 | 0.00 | #2 | |
10 | Isabela MICHLIKOVA Kraso Ceska Lipa | CZE | 23.72 | 10.83 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #30 | |
11 | Linda BLAZKOVA KK Karlovy Vary | CZE | 23.05 | 11.42 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #1 | |
12 | Barbora DANISOVA UKK Usti nad Labem | CZE | 22.72 | 11.23 | 11.49 | 2.42 | 2.17 | 2.17 | 0.00 | #7 | |
13 | Justina Anna TUMOVA USK Praha | CZE | 22.17 | 10.76 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #17 | |
14 | Adela VRATNA BK Variace Liberec | CZE | 21.73 | 10.32 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #11 | |
15 | Karolina KRIVANKOVA KK Slany | CZE | 20.69 | 9.50 | 11.19 | 2.33 | 2.08 | 2.17 | 0.00 | #12 | |
16 | Eliska STEPANOVA UKK Usti nad Labem | CZE | 20.12 | 9.78 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #24 | |
17 | Radka CIZKOVA KK Karlovy Vary | CZE | 19.62 | 9.90 | 9.92 | 1.92 | 2.00 | 1.92 | 0.20 | #15 | |
18 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 19.56 | 6.95 | 12.61 | 2.67 | 2.33 | 2.42 | 0.00 | #19 | |
19 | Ester DISHA TJ Kralupy | CZE | 19.41 | 10.21 | 9.20 | 1.83 | 1.75 | 1.83 | 0.00 | #22 | |
20 | Marketa MASKOVA KK Chomutov | CZE | 19.10 | 8.39 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #13 | |
21 | Edita BLAILOVA KK Chomutov | CZE | 18.86 | 9.64 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #8 | |
22 | Zuzana PATLEVICOVA HC Litvinov | CZE | 18.60 | 6.98 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #5 | |
23 | Amalie VONDROVA SKK Arena Plzen | CZE | 18.57 | 9.37 | 10.20 | 2.08 | 1.92 | 2.00 | 1.00 | #6 | |
24 | Angelika MACOURKOVA BK Variace Liberec | CZE | 18.54 | 7.27 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #14 | |
25 | Eliska HENKLOVA KK Slany | CZE | 18.41 | 7.06 | 11.35 | 2.25 | 2.17 | 2.25 | 0.00 | #20 | |
26 | Darina KOUTNA sport Most | CZE | 17.73 | 8.31 | 9.92 | 1.92 | 1.92 | 2.00 | 0.50 | #29 | |
27 | Alena VOBNASILOVA SK kraso Decin | CZE | 16.05 | 4.71 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #3 | |
28 | Tereza VURMOVA PKK Roudnice nad Labem | CZE | 15.28 | 5.50 | 10.78 | 2.25 | 1.92 | 2.17 | 1.00 | #4 | |
29 | Andrea POKORNA HC RAKOVNIK | CZE | 14.68 | 6.04 | 9.64 | 2.00 | 1.75 | 1.92 | 1.00 | #28 | |
30 | Radka STEPANOVA UKK Usti nad Labem | CZE | 11.43 | 3.92 | 8.51 | 1.67 | 1.58 | 1.75 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.11.2019 19:48