Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe ROBINSON VSK Technika Brno | CZE | 28.85 | 11.00 | 17.85 | 3.50 | 3.42 | 3.58 | 0.00 | #6 | |
2 | Taia DAIANOVA TJ Stadion Brno | CZE | 28.12 | 10.84 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #15 | |
3 | Adela HASALOVA FSC Koprivnice | CZE | 27.43 | 10.98 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
4 | Mia Marie HNILICKOVA SVC KK Banik Hodonin | CZE | 26.49 | 10.34 | 16.15 | 3.00 | 3.17 | 3.33 | 0.00 | #11 | |
5 | Julie KAROVA HC RAKOVNIK | CZE | 26.48 | 10.75 | 15.73 | 3.08 | 3.00 | 3.17 | 0.00 | #10 | |
6 | Lucie HABARTOVA BK Uhersky Brod | CZE | 26.07 | 11.05 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #26 | |
7 | Romy CURRAN KK Stadion Praha | CZE | 25.63 | 10.04 | 15.59 | 3.00 | 3.17 | 3.00 | 0.00 | #19 | |
8 | Julie HRUSKOVSKA FSC Koprivnice | CZE | 25.27 | 10.54 | 14.73 | 2.92 | 2.83 | 2.92 | 0.00 | #27 | |
9 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 23.42 | 9.38 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #20 | |
10 | Petra SIOSTRZONKOVA SKK Karvina | CZE | 22.71 | 10.10 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #25 | |
11 | Julie DVOULETA TJ Auto Skoda Mlada Boleslav | CZE | 21.08 | 8.76 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
12 | Lenka VANKOVA HC Brumov Bylnice | CZE | 20.29 | 7.54 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #16 | |
13 | Lucie BURANOVA BK Uhersky Brod | CZE | 19.27 | 6.67 | 12.60 | 2.58 | 2.50 | 2.33 | 0.00 | #21 | |
14 | Dominika KRCMAROVA Kraso Breclav | CZE | 19.17 | 8.05 | 11.62 | 2.33 | 2.25 | 2.25 | 0.50 | #3 | |
15 | Karolina MLCAKOVA KK Havirov | CZE | 19.12 | 7.64 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #9 | |
16 | Nikola SVATKOVA HC Ledec nad Sazavou | CZE | 18.21 | 7.25 | 12.46 | 2.58 | 2.33 | 2.42 | 1.50 | #7 | |
17 | Radka BECICOVA Krasobrusleni Prostejov | CZE | 18.08 | 7.74 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #14 | |
18 | Izabela DUDZIK KK Orlova | CZE | 18.03 | 5.27 | 12.76 | 2.67 | 2.42 | 2.42 | 0.00 | #30 | |
19 | Kasia CURRAN KK Stadion Praha | CZE | 17.83 | 4.02 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #8 | |
20 | Aneta VALOVA Kraso Breclav | CZE | 17.65 | 7.44 | 10.21 | 2.17 | 1.92 | 1.92 | 0.00 | #23 | |
21 | Adela BEHALKOVA FSC Ocelari Trinec | CZE | 17.45 | 7.81 | 9.64 | 2.00 | 1.92 | 1.75 | 0.00 | #13 | |
22 | Adela KRALOVA HB Kraso Brno | CZE | 17.19 | 5.70 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #5 | |
23 | Kristyna KOSULICOVA TJ Stadion Brno | CZE | 15.73 | 3.96 | 11.77 | 2.42 | 2.25 | 2.25 | 0.00 | #12 | |
24 | Tereza HLOBILOVA HC Berani Zlin | CZE | 13.65 | 4.53 | 9.22 | 1.92 | 1.75 | 1.75 | 0.10 | #4 | |
25 | Tereza JONSZTOVA KK Havirov | CZE | 13.19 | 3.84 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #28 | |
26 | Natalie KROUPOVA Krasobrusleni Prostejov | CZE | 13.17 | 3.95 | 9.22 | 2.00 | 1.67 | 1.75 | 0.00 | #17 | |
27 | Valentina DUDZIK KK Orlova | CZE | 12.90 | 3.55 | 9.35 | 1.92 | 1.75 | 1.83 | 0.00 | #22 | |
28 | Katerina KARBANOVA KK Dvur Kralove nad Labem | CZE | 11.75 | 3.47 | 9.78 | 2.00 | 1.75 | 2.00 | 1.50 | #24 | |
29 | Andrea SVOZILOVA HC Berani Zlin | CZE | 11.75 | 4.38 | 7.37 | 1.50 | 1.42 | 1.42 | 0.00 | #29 | |
30 | Tereza MAROSZOVA FSC Ocelari Trinec | CZE | 7.72 | 1.63 | 6.09 | 1.42 | 1.08 | 1.08 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 20:10