Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aneta STOLLOVA Kraso Breclav | CZE | 34.00 | 17.08 | 17.42 | 3.42 | 3.33 | 3.50 | 0.50 | #6 | |
2 | Zuzana HORAKOVA FSC Koprivnice | CZE | 32.63 | 17.82 | 15.31 | 3.25 | 3.00 | 2.75 | 0.50 | #7 | |
3 | Tereza TEMELOVA BK Ostrava | CZE | 31.59 | 16.58 | 15.01 | 3.00 | 3.00 | 2.83 | 0.00 | #5 | |
4 | Dominika KRIZKOVA KK Namest nad Oslavou | CZE | 30.86 | 15.13 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #3 | |
5 | Adela PASTRNAKOVA BK Ostrava | CZE | 28.35 | 14.59 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #2 | |
6 | Edita SCHENELOVA SVC KK Banik Hodonin | CZE | 26.99 | 12.40 | 14.59 | 3.00 | 2.75 | 2.83 | 0.00 | #4 | |
7 | Tereza KOZELKOVA SKK Karvina | CZE | 26.55 | 11.60 | 15.45 | 3.00 | 2.92 | 3.17 | 0.50 | #11 | |
8 | Veronika MOZNA FSC Olomouc | CZE | 23.94 | 12.34 | 13.60 | 2.92 | 2.58 | 2.50 | 2.00 | #1 | |
9 | Denisa KUBOVA Krasobrusleni Prostejov | CZE | 23.83 | 10.94 | 12.89 | 2.75 | 2.50 | 2.33 | 0.00 | #12 | |
10 | Simona KRKOSKOVA SKK Karvina | CZE | 23.25 | 8.65 | 14.60 | 2.92 | 2.67 | 3.00 | 0.00 | #9 | |
11 | Adela VRBICKOVA SVC KK Banik Hodonin | CZE | 22.50 | 8.18 | 14.32 | 2.75 | 2.67 | 3.00 | 0.00 | #10 | |
12 | Natalie KINTROVA TJ Stadion Brno | CZE | 21.32 | 8.63 | 13.19 | 2.67 | 2.42 | 2.67 | 0.50 | #13 | |
13 | Viktorie KUKOLOVA SVC KK Banik Hodonin | CZE | 20.85 | 10.75 | 12.20 | 2.67 | 2.25 | 2.25 | 2.10 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 20:10