Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema KLEMENTOVA USK Praha | CZE | 38.53 | 19.96 | 18.57 | 3.75 | 3.67 | 3.50 | 0.00 | #14 | |
2 | Viktorie HUBLOVA HC Litvinov | CZE | 36.90 | 19.05 | 17.85 | 3.50 | 3.50 | 3.50 | 0.00 | #11 | |
3 | Sarlota DUSIKOVA SK kraso Decin | CZE | 35.17 | 18.02 | 17.15 | 3.42 | 3.25 | 3.42 | 0.00 | #22 | |
4 | Stepanka MARIKOVA sport Most | CZE | 31.78 | 17.13 | 15.15 | 3.08 | 2.83 | 3.00 | 0.50 | #15 | |
5 | Petra TOJMAROVA SK kraso Decin | CZE | 31.69 | 16.11 | 16.58 | 3.50 | 3.00 | 3.25 | 1.00 | #3 | |
6 | Veronika SKRDLANTOVA BK Pribram | CZE | 31.02 | 16.72 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #25 | |
7 | Jana Anna MECNEROVA SKK Ostrov | CZE | 30.51 | 15.14 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #16 | |
8 | Sara MOTTLOVA KK Karlovy Vary | CZE | 29.63 | 14.19 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #8 | |
9 | Andrea SABOLOVA SKK Sparta Praha | CZE | 29.10 | 15.16 | 15.44 | 3.50 | 2.50 | 3.08 | 1.50 | #9 | |
10 | Karolina KARESOVA Kraso Chrudim | CZE | 29.05 | 14.59 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #24 | |
11 | Martina ZEMKOVA BK Pribram | CZE | 28.65 | 15.19 | 14.46 | 3.00 | 2.75 | 2.75 | 1.00 | #21 | |
12 | Alexandra VITMAYEROVA sport Most | CZE | 28.56 | 14.90 | 14.16 | 2.83 | 2.67 | 2.83 | 0.50 | #20 | |
13 | Nela HOLUBOVA SKK Sparta Praha | CZE | 28.05 | 12.55 | 16.00 | 3.33 | 2.75 | 3.33 | 0.50 | #2 | |
14 | Ela VOKACOVA KK Karlovy Vary | CZE | 27.37 | 11.72 | 16.15 | 3.33 | 3.00 | 3.17 | 0.50 | #12 | |
15 | Michaela KOVAROVA TJ Kralupy nad Vltavou | CZE | 27.32 | 13.46 | 14.46 | 2.92 | 2.67 | 2.92 | 0.60 | #5 | |
16 | Katerina VURMOVA PKK Roudnice nad Labem | CZE | 27.05 | 12.82 | 14.73 | 2.92 | 2.83 | 2.92 | 0.50 | #13 | |
17 | Katerina KORMOSOVA SKK Ostrov | CZE | 26.85 | 13.96 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #26 | |
18 | Anezka RIHOVA Kraso Chrudim | CZE | 25.89 | 13.15 | 13.74 | 2.83 | 2.58 | 2.67 | 1.00 | #23 | |
19 | Tereza KUJALOVA BK Pribram | CZE | 25.72 | 13.83 | 12.89 | 2.75 | 2.33 | 2.50 | 1.00 | #27 | |
20 | Natalie HUBKOVA sport Most | CZE | 24.31 | 11.35 | 13.46 | 2.92 | 2.33 | 2.67 | 0.50 | #4 | |
21 | Tereza CTVRTECKOVA Kraso Sokolov | CZE | 24.13 | 10.81 | 14.32 | 3.25 | 2.50 | 2.67 | 1.00 | #1 | |
22 | Vanesa HOLIKOVA HC Litvinov | CZE | 24.03 | 12.93 | 12.60 | 2.58 | 2.33 | 2.50 | 1.50 | #19 | |
23 | Adela POKOVA Kraso Chrudim | CZE | 23.57 | 9.91 | 14.16 | 2.83 | 2.67 | 2.83 | 0.50 | #17 | |
24 | Lucie HOSNEDLOVA SKK Arena Plzen | CZE | 23.09 | 11.20 | 12.89 | 2.58 | 2.42 | 2.58 | 1.00 | #18 | |
25 | Dominika HOLANKOVA BK Kraso Ml.Boleslav | CZE | 21.90 | 10.65 | 12.75 | 3.00 | 2.08 | 2.42 | 1.50 | #7 | |
26 | Klara SPACKOVA Kraso Tachov | CZE | 19.13 | 9.15 | 11.48 | 2.42 | 1.92 | 2.42 | 1.50 | #6 | |
27 | Viktorie LICHA Kraso Tachov | CZE | 15.52 | 5.50 | 11.62 | 2.50 | 1.92 | 2.42 | 1.60 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11.01.2020 19:04