Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johana KLEMENTOVA USK Praha | CZE | 27.32 | 11.88 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #8 | |
2 | Edita Luisa GABRIELOVA HC Litvinov | CZE | 25.38 | 11.49 | 13.89 | 2.58 | 2.92 | 2.67 | 0.00 | #24 | |
3 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 23.30 | 10.27 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #16 | |
4 | Sofie Nella VATRTOVA HC Litvinov | CZE | 22.94 | 11.04 | 11.90 | 2.25 | 2.42 | 2.33 | 0.00 | #2 | |
5 | Sofie HENKLOVA KK kralovskeho mesta slaneho | CZE | 22.73 | 9.51 | 13.32 | 2.50 | 2.58 | 2.75 | 0.10 | #5 | |
6 | Eliska HRABANKOVA ASK Lovosice | CZE | 22.62 | 10.15 | 12.47 | 2.42 | 2.42 | 2.50 | 0.00 | #6 | |
7 | Viktoria ILJINA KK Stadion Praha | CZE | 22.60 | 7.87 | 14.73 | 2.83 | 2.92 | 2.92 | 0.00 | #22 | |
8 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 22.08 | 8.55 | 14.03 | 2.67 | 2.75 | 2.83 | 0.50 | #26 | |
9 | Sofie KOPICOVA HC Ledec nad Sazavou | CZE | 21.74 | 10.07 | 11.77 | 2.25 | 2.42 | 2.25 | 0.10 | #21 | |
10 | Sophie MULLEROVA KK Stadion Praha | CZE | 20.79 | 9.17 | 11.62 | 2.25 | 2.25 | 2.33 | 0.00 | #20 | |
11 | Viktorie WACHTELOVA sport Most | CZE | 20.15 | 7.96 | 12.19 | 2.42 | 2.25 | 2.50 | 0.00 | #25 | |
12 | Dominika BULIROVA PKK Roudnice nad Labem | CZE | 19.39 | 7.17 | 12.32 | 2.50 | 2.33 | 2.42 | 0.10 | #11 | |
13 | Tereza MASKOVA KK Rokycany | CZE | 18.80 | 9.97 | 8.93 | 1.83 | 1.75 | 1.67 | 0.10 | #10 | |
14 | Julie MOSEROVA Krasobrusleni Prostejov | CZE | 18.62 | 8.00 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #23 | |
15 | Tereza MALEVICOVA KK Stadion Praha | CZE | 17.84 | 8.90 | 8.94 | 1.75 | 1.75 | 1.75 | 0.00 | #1 | |
16 | Adela KRALOVA HB Kraso Brno | CZE | 17.79 | 9.30 | 8.49 | 1.58 | 1.58 | 1.83 | 0.00 | #12 | |
17 | Julie DVOULETA TJ Auto Skoda Mlada Boleslav | CZE | 17.18 | 7.70 | 9.48 | 1.83 | 1.83 | 1.92 | 0.00 | #29 | |
18 | Hana SVOBODOVA SKK Arena Plzen | CZE | 16.99 | 6.65 | 10.34 | 2.00 | 2.08 | 2.00 | 0.00 | #17 | |
19 | Katerina HORAKOVA HC PZ Kraso Kladno | CZE | 16.31 | 5.19 | 11.62 | 2.25 | 2.33 | 2.25 | 0.50 | #27 | |
20 | Johana HAJKOVA HC Slovan Louny | CZE | 16.19 | 8.40 | 7.79 | 1.58 | 1.42 | 1.58 | 0.00 | #19 | |
21 | Karolina FEJFAROVA BK Kraso Ml.Boleslav | CZE | 15.03 | 5.12 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #9 | |
22 | Kasia CURRAN KK Stadion Praha | CZE | 15.02 | 5.10 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #18 | |
23 | Vanessa BUBNIKOVA KK Karlovy Vary | CZE | 14.32 | 6.34 | 8.08 | 1.67 | 1.50 | 1.58 | 0.10 | #13 | |
24 | Laura SCHMIEDOVA Kraso Breclav | CZE | 14.27 | 6.19 | 8.08 | 1.67 | 1.50 | 1.58 | 0.00 | #28 | |
25 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 13.79 | 5.13 | 8.66 | 1.67 | 1.67 | 1.75 | 0.00 | #7 | |
26 | Nela HERYNKOVA KK TJ Spartak Sobeslav | CZE | 13.59 | 5.94 | 7.65 | 1.50 | 1.42 | 1.58 | 0.00 | #3 | |
27 | Terezie CASTKOVA KK Nejdek | CZE | 11.30 | 4.99 | 6.81 | 1.50 | 1.25 | 1.25 | 0.50 | #15 | |
28 | Amalie STEPANKOVA KK TJ Spartak Sobeslav | CZE | 11.18 | 5.51 | 5.67 | 1.25 | 1.00 | 1.08 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2020 15:01