Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 31.12 | 13.27 | 17.85 | 3.42 | 3.50 | 3.58 | 0.00 | #5 | |
2 | Natalie SEBA HC PZ Kraso Kladno | CZE | 29.56 | 13.39 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
3 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 28.05 | 13.18 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #17 | |
4 | Tereza MATLOVA Kraso Ceska Lipa | CZE | 27.67 | 12.53 | 16.14 | 3.08 | 3.08 | 3.33 | 1.00 | #22 | |
5 | Nikola JANACKOVA USK Praha | CZE | 27.46 | 12.86 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #3 | |
6 | Anika RABOVA KK Stadion Praha | CZE | 27.09 | 12.79 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #21 | |
7 | Ludmila STASOVA HC Brumov Bylnice | CZE | 26.49 | 12.74 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #4 | |
8 | Tereza PANKOVA HC RAKOVNIK | CZE | 26.38 | 11.51 | 14.87 | 2.92 | 2.83 | 3.00 | 0.00 | #11 | |
9 | Karolina CERNIKOVA Kraso Chrudim | CZE | 26.23 | 11.93 | 14.30 | 2.83 | 2.75 | 2.83 | 0.00 | #7 | |
10 | Laura LUCIANO KK Stadion Praha | CZE | 26.19 | 12.02 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #20 | |
11 | Angelika MACOURKOVA BK Variace Liberec | CZE | 25.17 | 11.56 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #9 | |
12 | Anna UHERSKA KK Rokycany | CZE | 25.07 | 12.04 | 13.03 | 2.58 | 2.58 | 2.50 | 0.00 | #24 | |
13 | Zoe PRASILOVA Kraso Ceska Lipa | CZE | 24.56 | 11.95 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
14 | Zuzana MANICOVA sport Most | CZE | 24.38 | 12.05 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #18 | |
15 | Klara VLCKOVA MBK Vyskov | CZE | 23.74 | 9.58 | 14.16 | 2.67 | 2.83 | 2.83 | 0.00 | #19 | |
16 | Kristina DVORAKOVA HC Tabor | CZE | 23.66 | 11.34 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #15 | |
17 | Veronika BROULIKOVA KK Ceska Trebova | CZE | 22.57 | 10.27 | 12.90 | 2.42 | 2.50 | 2.67 | 0.60 | #14 | |
18 | Amelie SIMKOVA KK Dvur Kralove nad Labem | CZE | 22.35 | 9.32 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #12 | |
19 | Linda BLAZKOVA KK Karlovy Vary | CZE | 22.31 | 10.98 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #10 | |
20 | Karla ZUNOVA ASK Lovosice | CZE | 21.21 | 9.03 | 13.18 | 2.75 | 2.33 | 2.67 | 1.00 | #25 | |
21 | Monika PETRANOVA KK Ceska Trebova | CZE | 19.38 | 7.06 | 12.32 | 2.33 | 2.42 | 2.50 | 0.00 | #23 | |
22 | Anezka ZEMANOVA Spolek bruslaru melnickych | CZE | 19.04 | 7.63 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #6 | |
23 | Dominika JOTOVOVA KK Stadion Praha | CZE | 17.63 | 7.00 | 10.63 | 2.00 | 2.08 | 2.17 | 0.00 | #13 | |
24 | Marketa KODYSOVA HC Ledec nad Sazavou | CZE | 17.32 | 8.05 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.01.2020 15:01