Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA KK Chomutov | CZE | 24.29 | 8.86 | 15.43 | 2.92 | 3.25 | 0.00 | #3 | |
2 | Lucie CIHAKOVA Krasobrusleni Cernosice | CZE | 21.78 | 8.72 | 13.56 | 2.67 | 2.75 | 0.50 | #4 | |
3 | Karolina SMIOVSKA KK Stadion Praha | CZE | 21.77 | 8.41 | 13.36 | 2.67 | 2.67 | 0.00 | #2 | |
4 | Filip VRATNY BK Variace Liberec | CZE | 18.93 | 6.85 | 12.08 | 2.00 | 2.83 | 0.00 | #6 | |
5 | Pavel HOFER SVC KK Banik Hodonin | CZE | 17.90 | 6.22 | 11.68 | 2.17 | 2.50 | 0.00 | #7 | |
6 | Monika LUSTINCOVA USK Praha | CZE | 16.64 | 6.64 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
7 | Jaroslava KLUCINOVA USK Praha | CZE | 15.76 | 5.33 | 10.43 | 2.00 | 2.17 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.01.2020 15:01