Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tereza KYSILKOVA PKK Roudnice nad Labem | CZE | 26.70 | 11.54 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #22 | |
2 | Tereza MINARIKOVA TJ Kraso Nachod | CZE | 25.85 | 10.69 | 15.16 | 3.00 | 3.00 | 2.92 | 0.00 | #8 | |
3 | Zoe ROBINSON VSK Technika Brno | CZE | 24.72 | 9.98 | 14.74 | 2.67 | 3.00 | 3.00 | 0.00 | #18 | |
4 | Lucie HABARTOVA BK Uhersky Brod | CZE | 23.94 | 10.47 | 13.47 | 2.75 | 2.50 | 2.67 | 0.00 | #1 | |
5 | Johana KLEMENTOVA USK Praha | CZE | 23.49 | 10.31 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #20 | |
6 | Anna KOCIBOVA Kraso Breclav | CZE | 22.42 | 9.95 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #14 | |
7 | Nela JUNGWIRTHOVA SKK Sparta Praha | CZE | 21.78 | 9.75 | 12.03 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
8 | Stella KOSTLANOVA TJ Stadion Brno | CZE | 21.27 | 7.80 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #6 | |
9 | Julie KAROVA HC RAKOVNIK | CZE | 20.82 | 7.64 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #16 | |
10 | Sofie VAPENIKOVA KK Ceska Trebova | CZE | 19.64 | 8.43 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #9 | |
11 | Barbora SMIDOVA TJ Auto Skoda Mlada Boleslav | CZE | 17.81 | 8.35 | 10.06 | 1.92 | 2.00 | 2.00 | 0.60 | #4 | |
12 | Tereza NOVAKOVA Kraso Chrudim | CZE | 17.78 | 7.44 | 10.34 | 2.08 | 2.00 | 2.00 | 0.00 | #3 | |
13 | Radka BECICOVA Krasobrusleni Prostejov | CZE | 17.54 | 9.03 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #13 | |
14 | Marketa VACHALOVA SK Jiskra Domazlice | CZE | 17.31 | 9.37 | 7.94 | 1.50 | 1.50 | 1.67 | 0.00 | #11 | |
15 | Nikola FROMLOVA Krasobrusleni Prostejov | CZE | 14.81 | 6.30 | 8.51 | 1.58 | 1.67 | 1.75 | 0.00 | #10 | |
16 | Alzbeta DOVOLILOVA BK Variace Liberec | CZE | 12.84 | 5.05 | 7.79 | 1.50 | 1.50 | 1.58 | 0.00 | #12 | |
17 | Valentina DUDZIK KK Orlova | CZE | 12.59 | 6.42 | 6.67 | 1.42 | 1.25 | 1.25 | 0.50 | #15 | |
18 | Elen BENDOVA Krasobrusleni Prostejov | CZE | 10.34 | 2.48 | 8.36 | 1.75 | 1.58 | 1.58 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.02.2020 21:11