Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leontyna KRATOCHVILOVA KK Plzen | CZE | 22.37 | 10.04 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #3 | |
2 | Lucie PANKOVA HC RAKOVNIK | CZE | 21.59 | 8.56 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #11 | |
3 | Romy CURRAN KK Stadion Praha | CZE | 21.16 | 8.98 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #10 | |
4 | Katerina KARBANOVA KK Dvur Kralove nad Labem | CZE | 19.11 | 8.47 | 10.64 | 1.92 | 2.17 | 2.17 | 0.00 | #18 | |
5 | Aneta VALOVA Kraso Breclav | CZE | 18.90 | 9.57 | 9.33 | 1.83 | 1.83 | 1.83 | 0.00 | #7 | |
6 | Anezka SINDLEROVA Krasobrusleni Prostejov | CZE | 18.59 | 7.97 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #1 | |
7 | Sofie TIBITANZLOVA BK Ceske Budejovice | CZE | 18.40 | 8.20 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #14 | |
8 | Elizabeth KAZDA TJ Stadion Brno | CZE | 18.07 | 7.87 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #8 | |
9 | Izabela DUDZIK KK Orlova | CZE | 18.02 | 9.36 | 8.66 | 1.75 | 1.67 | 1.67 | 0.00 | #13 | |
10 | Kristyna CHUDA KK Ceska Trebova | CZE | 17.28 | 8.48 | 8.80 | 1.67 | 1.75 | 1.75 | 0.00 | #12 | |
11 | Julie DVOULETA TJ Auto Skoda Mlada Boleslav | CZE | 17.04 | 7.12 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #4 | |
12 | Sofie VESELA BK Ceske Budejovice | CZE | 16.61 | 6.69 | 9.92 | 2.00 | 1.92 | 1.92 | 0.00 | #17 | |
13 | Adela BEHALKOVA FSC Ocelari Trinec | CZE | 16.38 | 7.73 | 8.65 | 1.58 | 1.75 | 1.75 | 0.00 | #9 | |
14 | Veronika LEIBIUK VSK Technika Brno | CZE | 15.02 | 4.82 | 10.20 | 1.83 | 2.00 | 2.17 | 0.00 | #5 | |
15 | Simona POULOVA KK Ceska Trebova | CZE | 14.71 | 7.20 | 7.51 | 1.42 | 1.50 | 1.50 | 0.00 | #20 | |
16 | Kristyna KOSULICOVA TJ Stadion Brno | CZE | 14.60 | 6.38 | 8.22 | 1.67 | 1.58 | 1.58 | 0.00 | #19 | |
17 | Jana KLIMESOVA Kraso Breclav | CZE | 14.16 | 4.68 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
18 | Marketa GRANATOVA TJ Stadion Brno | CZE | 11.54 | 3.60 | 7.94 | 1.67 | 1.50 | 1.50 | 0.00 | #21 | |
19 | Laura BUZKOVA FSC Ocelari Trinec | CZE | 9.59 | 2.73 | 7.36 | 1.50 | 1.33 | 1.50 | 0.50 | #22 | |
20 | Sona KONTAROVA TJ Stadion Brno | CZE | 8.06 | 2.46 | 6.10 | 1.25 | 1.08 | 1.25 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01.02.2020 21:11