Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie SEBA HC PZ Kraso Kladno | CZE | 27.72 | 13.14 | 14.58 | 2.83 | 2.92 | 2.83 | 0.00 | #15 | |
2 | Tereza PANKOVA HC RAKOVNIK | CZE | 27.51 | 13.08 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #20 | |
3 | Katerina KALUSOVA KK Stadion Praha | CZE | 25.97 | 11.81 | 14.16 | 2.83 | 2.67 | 2.83 | 0.00 | #29 | |
4 | Justina Anna TUMOVA USK Praha | CZE | 25.84 | 12.25 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #27 | |
5 | Isabela MICHLIKOVA Kraso Ceska Lipa | CZE | 24.88 | 12.13 | 12.75 | 2.50 | 2.42 | 2.58 | 0.00 | #8 | |
6 | Nikola JANACKOVA USK Praha | CZE | 24.83 | 12.08 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #1 | |
7 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.79 | 11.97 | 13.32 | 2.58 | 2.50 | 2.75 | 0.50 | #19 | |
8 | Tatana MASKOVA SKK Ostrov | CZE | 24.62 | 11.44 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #13 | |
9 | Laura GELNAROVA HC RAKOVNIK | CZE | 24.57 | 10.40 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #26 | |
10 | Darina KOUTNA sport Most | CZE | 24.57 | 11.97 | 12.60 | 2.58 | 2.33 | 2.50 | 0.00 | #5 | |
11 | Karla ZUNOVA ASK Lovosice | CZE | 24.30 | 9.84 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #25 | |
12 | Anna BARABENCOVA HC Ledec nad Sazavou | CZE | 24.27 | 10.52 | 13.75 | 2.58 | 2.75 | 2.75 | 0.00 | #17 | |
13 | Tereza POKORNA HC RAKOVNIK | CZE | 24.01 | 11.26 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #16 | |
14 | Zoe PRASILOVA Kraso Ceska Lipa | CZE | 23.76 | 11.44 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #28 | |
15 | Anna VONDRACKOVA Ustecky krasobruslarsky klub | CZE | 23.28 | 9.67 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #9 | |
16 | Eliska HENKLOVA KK kralovskeho mesta slaneho | CZE | 23.24 | 9.49 | 13.75 | 2.75 | 2.58 | 2.75 | 0.00 | #30 | |
17 | Justyna PESKOVA SKK Liberec | CZE | 22.57 | 11.30 | 11.77 | 2.25 | 2.25 | 2.42 | 0.50 | #24 | |
18 | Zuzana MANICOVA sport Most | CZE | 22.01 | 11.53 | 10.48 | 2.08 | 2.00 | 2.08 | 0.00 | #3 | |
19 | Barbora DANISOVA Ustecky krasobruslarsky klub | CZE | 21.54 | 10.77 | 10.77 | 2.25 | 2.00 | 2.08 | 0.00 | #6 | |
20 | Linda BLAZKOVA KK Karlovy Vary | CZE | 20.41 | 11.05 | 9.36 | 2.00 | 1.75 | 1.75 | 0.00 | #18 | |
21 | Angelika MACOURKOVA BK Variace Liberec | CZE | 20.27 | 9.36 | 10.91 | 2.08 | 2.08 | 2.25 | 0.00 | #11 | |
22 | Zuzana PATLEVICOVA HC Litvinov | CZE | 20.10 | 8.48 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #21 | |
23 | Marketa MASKOVA KK Chomutov | CZE | 19.23 | 8.81 | 10.92 | 2.25 | 2.00 | 2.17 | 0.50 | #4 | |
24 | Edita BLAILOVA KK Chomutov | CZE | 19.06 | 10.13 | 8.93 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | |
25 | Marketa KODYSOVA HC Ledec nad Sazavou | CZE | 18.49 | 8.29 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #14 | |
26 | Ester DISHA TJ Kralupy | CZE | 18.33 | 10.17 | 8.66 | 1.75 | 1.67 | 1.67 | 0.50 | #23 | |
27 | Klara VANATKOVA SKK Liberec | CZE | 17.13 | 8.33 | 8.80 | 1.75 | 1.67 | 1.75 | 0.00 | #12 | |
28 | Amalie Aneta VONDROVA SKK Arena Plzen | CZE | 17.04 | 6.69 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.02.2020 18:32