Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amalie KLIKOVA SVC KK Banik Hodonin | CZE | 31.59 | 12.88 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #13 | |
2 | Tereza KADLECOVA USK Praha | CZE | 31.22 | 13.23 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #8 | |
3 | Ella DOBROVOLNA Kraso Ceska Lipa | CZE | 28.74 | 12.44 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #19 | |
4 | Adela REVAJOVA Ustecky krasobruslarsky klub | CZE | 28.56 | 13.14 | 16.02 | 3.17 | 3.17 | 3.08 | 0.60 | #23 | |
5 | Justina Anna TUMOVA USK Praha | CZE | 28.41 | 12.31 | 16.30 | 3.25 | 3.08 | 3.25 | 0.20 | #14 | |
6 | Nikola JANACKOVA USK Praha | CZE | 28.19 | 12.60 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #21 | |
7 | Marie PODLAHOVA TJ Spartak Sobeslav | CZE | 27.11 | 11.81 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
8 | Lucie MUSILOVA TJ Auto Skoda Mlada Boleslav | CZE | 26.85 | 12.13 | 14.72 | 2.83 | 2.83 | 3.00 | 0.00 | #27 | |
9 | Rozarie BENESOVA KK Rokycany | CZE | 26.72 | 10.70 | 16.02 | 3.00 | 3.17 | 3.25 | 0.00 | #9 | |
10 | Tatana MASKOVA SKK Ostrov | CZE | 25.72 | 11.76 | 14.46 | 3.00 | 2.75 | 2.75 | 0.50 | #26 | |
11 | Adela VRATNA BK Variace Liberec | CZE | 25.49 | 11.96 | 14.03 | 2.83 | 2.75 | 2.67 | 0.50 | #20 | |
12 | Barbara PILOUSOVA KK Stadion Praha | CZE | 25.41 | 11.51 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #29 | |
13 | Justyna PESKOVA SKK Liberec | CZE | 25.37 | 11.48 | 13.89 | 2.67 | 2.67 | 2.83 | 0.00 | #18 | |
14 | Amelia Sarah KUCKOVA TJ Stadion Brno | CZE | 24.70 | 11.38 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #10 | |
15 | Karolina RYSAVA TJ Kraso Nachod | CZE | 24.56 | 10.49 | 14.17 | 2.83 | 2.75 | 2.75 | 0.10 | #4 | |
16 | Emma MENCLOVA TJ Auto Skoda Mlada Boleslav | CZE | 24.55 | 10.37 | 14.18 | 2.67 | 2.92 | 2.75 | 0.00 | #5 | |
17 | Barbora KEJZAROVA KK Dvur Kralove nad Labem | CZE | 24.16 | 11.84 | 12.32 | 2.50 | 2.42 | 2.33 | 0.00 | #24 | |
18 | Anna BRABENCOVA HC Ledec nad Sazavou | CZE | 24.11 | 10.50 | 13.61 | 2.58 | 2.67 | 2.75 | 0.00 | #11 | |
19 | Andrea POKORNA HC RAKOVNIK | CZE | 23.83 | 11.08 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #2 | |
20 | Zuzana MANICOVA sport Most | CZE | 23.83 | 11.22 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #16 | |
21 | Marketa MASKOVA KK Chomutov | CZE | 23.38 | 9.48 | 13.90 | 2.75 | 2.75 | 2.67 | 0.00 | #15 | |
22 | Amalie Aneta VONDROVA SKK Arena Plzen | CZE | 23.37 | 9.90 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #7 | |
23 | Amelie HLAVIN KK Milevsko | CZE | 23.35 | 10.03 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #17 | |
24 | Zuzana ZALISOVA VSK Technika Brno | CZE | 23.18 | 10.71 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #28 | |
25 | Anezka ZEMANOVA Spolek bruslaru melnickych | CZE | 22.50 | 10.39 | 12.61 | 2.50 | 2.42 | 2.50 | 0.50 | #3 | |
26 | Laura FURTAKOVA Kraso Tabor | CZE | 22.38 | 8.48 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #22 | |
27 | Veronika COSTA JORDAO Kraso Chrudim | CZE | 21.88 | 7.56 | 14.32 | 2.92 | 2.75 | 2.75 | 0.00 | #6 | |
28 | Radka CIZKOVA KK Karlovy Vary | CZE | 21.50 | 9.97 | 11.63 | 2.42 | 2.17 | 2.25 | 0.10 | #25 | |
29 | Tereza RASKOVA KK Ceska Trebova | CZE | 20.94 | 8.61 | 12.33 | 2.25 | 2.50 | 2.50 | 0.00 | #30 | |
30 | Jana SMOLIKOVA TJ Lokomotiva Veseli nad Luzici | CZE | 15.63 | 4.15 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.03.2020 20:50